Medicine Hat Antelope
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
B. Vogt 14 244 110 0.451 78 41 0.526 18.6 261
M. Ekkebus 14 176 81 0.460 110 51 0.464 15.2 213
F. Benrens 14 176 76 0.432 26 15 0.577 12.1 169
P. Gibsonich 14 134 59 0.440 34 21 0.477 9.9 139
D. Dirk 14 80 31 0.388 29 9 0.310 5.1 71
J. Campbell 14 69 28 0.408 15 12 0.800 4.9 68
G. Czech 4 50 26 0.520 11 10 0.909 15.5 62
B. McCauley 14 56 25 0.446 16 9 0.563 4.2 59
D. Stepanic 14 56 19 0.339 13 3 0.231 2.8 39
R. Dirk 14 40 15 0.375 6 3 0.500 2.4 33
R. Thierbach 12 12 4 0.333 8 4 0.500 1.0 12
M. Henry 4 3 2 0.666 0 0 0.000 1.0 4
B. Kinch 8 6 3 0.500 0 0 0.000 0.3 2
Totals 14 1102 479 0.435 346 178 0.514 80.9 1132
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1893 of 4749)

This page is created with TreePad