MEN'S VOLLEYBALL LEAGUE LEADERS 2017-18
 
KILL LEADERS - NORTH
  Name Team SP Kills AVG
1 E Veldman  TKU 92 293 3.18
2 C Burkart  NAIT 79 256 3.24
3 K Forstey  CUE 88 256 2.91
4 N Dove  CUE 91 251 2.76
5 J Teliske  NAIT 81 220 2.72
6 R Teliske  CUE 91 211 2.32
7 B Pellowski  KC 76 206 2.71
8 J Weber  UAA 90 194 2.16
9 J Delorme  KC 62 188 3.03
10 B Vanderlinde  TKU 72 182 2.53
11 M Peck  LAKE 90 176 1.96
12 L Varga  UAA 92 160 1.74
13 J Haythorne  GPRC 85 156 1.84
14 D Klein  NAIT 78 155 1.99
15 D McDonald  UAA 96 152 1.58
 
KILL LEADERS - SOUTH
  Name Team SP Kills AVG
1 C Hansen  LETH 91 322 3.54
2 D Whitehead  LETH 91 277 3.04
3 S Coulter  SAIT 83 272 3.28
4 T Mounter  SAIT 74 268 3.62
5 T Klassen  BC 79 264 3.34
6 V Pereira  MHC 84 240 2.86
7 K Strom  AMB 71 233 3.28
8 M Erickson  BC 82 192 2.34
9 J Freire  MHC 74 173 2.34
10 A Dalevik  MHC 80 170 2.13
11 T Deschene  OC 77 169 2.19
12 T Albizzati  LETH 91 169 1.86
13 M Anderson  SAIT 72 167 2.32
14 J Schnitzer  BC 81 157 1.94
15 J Stoddart  OC 79 149 1.89
 
ASSIST LEADERS - NORTH
  Name Team SP Assists AVG
M Lewington  NAIT 81 785 9.69
L Pasishnik  UAA 96 750 7.81
J Areliano  LAKE 83 616 7.42
T Gansan  CUE 84 611 7.27
C Graham  TKU 79 584 7.39
D Moes  GPRC 89 492 5.53
K Woods  KC 48 454 9.46
J Dreger  KC 76 292 3.84
C Wilkins  TKU 27 169 6.26
10  R Frost  NAIT 22 80 3.64
 
ASSIST LEADERS - SOUTH
  Name Team SP Assists AVG
N Goss  SAIT 91 879 9.66
J Erickson  BC 84 758 9.02
L Matthews  OC 79 539 6.82
T Wass  RDC 82 462 5.63
Z Wikenheiser  LETH 58 445 7.67
C Sieben  MHC 58 382 6.59
A Triggs  MHC 53 368 6.94
M Biesheuvel  LETH 55 354 6.44
R Andres  AMB 72 326 4.53
10  J Reid  AMB 59 293 4.97
 
DIG LEADERS - NORTH
  Name Team SP Digs AVG
1 D Leroy  CUE 91 339 3.73
2 A Sabourin  KC 87 248 2.85
3 D Morgan  GPRC 82 225 2.74
4 A Raudales  LAKE 84 225 2.68
5 T Zimmerman  UAA 88 223 2.53
6 K Forstey  CUE 88 196 2.23
7 N Dove  CUE 91 193 2.12
8 M Peck  LAKE 90 190 2.11
9 R Teliske  CUE 91 188 2.07
10 L Pasishnik  UAA 96 174 1.81
11 T Gansan  CUE 84 145 1.73
12 E Veldman  TKU 92 141 1.53
13 E Nanninga  TKU 60 128 2.13
14 M Lewington  NAIT 81 124 1.53
15 A Andryszewski  KC 75 123 1.64
 
DIG LEADERS - SOUTH
  Name Team SP Digs AVG
1 M Primrose  LETH 90 211 2.34
2 K Scharnatta  MHC 88 205 2.33
3 D Whitehead  LETH 91 196 2.15
4 T Albizzati  LETH 91 194 2.13
5 S Guebert  SAIT 78 181 2.32
6 T Mounter  SAIT 74 168 2.27
7 N Goss  SAIT 91 162 1.78
8 D Hordyk  BC 72 153 2.13
9 V Pereira  MHC 84 149 1.77
10 L Matthews  OC 79 148 1.87
11 D Clarke  OC 71 147 2.07
12 C Hansen  LETH 91 146 1.60
13 T Klassen  BC 79 137 1.73
14 A Dalevik  MHC 80 129 1.61
15 T Wass  RDC 82 129 1.57
 
BLOCKS LEADERS - NORTH
  Name Team SP Blocks AVG
1 T Wheeler  GPRC 85 67 0.79
2 D McDonald  UAA 96 64 0.67
3 L Brunner  KC 56 63 1.13
4 L Varga  UAA 92 61 0.66
5 T Voogd  TKU 98 55 0.56
6 K Forstey  CUE 88 47 0.53
7 D Moes  GPRC 89 39 0.44
8 T Moon  GPRC 86 36 0.42
9 M Khan  CUE 90 35 0.39
10 M Abdelrehim  KC 43 34 0.79
11 D Klein  NAIT 78 34 0.44
12 C Burkart  NAIT 79 32 0.41
13 E Murray  CUE 50 31 0.62
14 B Pellowski  KC 76 30 0.39
15 E Veldman  TKU 92 30 0.33
 
BLOCKS LEADERS - SOUTH
  Name Team SP Blocks AVG
1 A Turlejski  RDC 85 69 0.81
2 B Dolter  MHC 80 54 0.68
3 M Hummel  LETH 89 54 0.61
4 M Svab  LETH 81 52 0.64
5 J Schnitzer  BC 81 50 0.62
6 B Bates  OC 74 42 0.57
7 J Alvarez  BC 78 39 0.50
8 J Oborne  SAIT 76 37 0.49
9 J Becerra  SAIT 56 34 0.61
10 M DeWit  RDC 69 34 0.49
11 Z Frank  MHC 73 33 0.45
12 C Hansen  LETH 91 32 0.35
13 T Mounter  SAIT 74 31 0.42
14 J Freire  MHC 74 28 0.38
15 E Parchomchuk  RDC 78 28 0.36
 
SERVICE ACE LEADERS - NORTH
  Name Team SP Aces AVG
1 B Pellowski  KC 76 39 0.51
2 J Teliske  NAIT 81 37 0.46
3 K Forstey  CUE 88 31 0.35
4 E Veldman  TKU 92 26 0.28
5 C Burkart  NAIT 79 23 0.29
6 D Moes  GPRC 89 23 0.26
7 R Brzozowski  KC 47 20 0.43
8 A Andryszewski  KC 75 20 0.27
9 S Coat  NAIT 62 18 0.29
10 R Fingas  UAA 75 18 0.24
11 T Gansan  CUE 84 17 0.20
12 J Haythorne  GPRC 85 17 0.20
13 M Peck  LAKE 90 17 0.19
14 D McDonald  UAA 96 17 0.18
15 D Klein  NAIT 78 16 0.21
 
SERVICE ACE LEADERS - SOUTH
  Name Team SP Aces AVG
1 T Mounter  SAIT 74 49 0.66
2 M Erickson  BC 82 40 0.49
3 T Klassen  BC 79 38 0.48
4 C Hansen  LETH 91 36 0.40
5 J Alvarez  BC 78 30 0.38
6 N Goss  SAIT 91 29 0.32
7 R Andres  AMB 72 28 0.39
8 L Olson  BC 69 27 0.39
9 S Coulter  SAIT 83 27 0.33
10 V Pereira  MHC 84 25 0.30
11 K Strom  AMB 71 24 0.34
12 A Dalevik  MHC 80 22 0.28
13 T Albizzati  LETH 91 22 0.24
14 J Freire  MHC 74 20 0.27
15 A Turlejski  RDC 85 20 0.24
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4596 of 4749)

This page is created with TreePad