Regular Season
SCORING - North Division
| Name | Team | GP | Goals |
| A Abubaker | CUE | 11 | 12 |
| K Korkis | LAKE | 9 | 8 |
| N Tran | LAKE | 10 | 8 |
| J Bartha | KC | 11 | 8 |
| N Bilodeau | TKU | 12 | 8 |
| F Mutuyemungu | NAIT | 11 | 7 |
| F Kiese | Portage | 10 | 6 |
| E Ishaq | KC | 10 | 5 |
| P Mapurisa | CUE | 10 | 5 |
| E Bossio | NAIT | 12 | 5 |
| M Hill |
SCORING - South Division
| Name | Team | GP | Goals |
| J Ingram | SAIT | 10 | 11 |
| R Hoxha | SAIT | 3 | 8 |
| T Okawa | SAIT | 10 | 8 |
| A Sarcevic | RDP | 9 | 6 |
| T Isreal-Welemongar | OC | 6 | 5 |
| T Mugisha | MHC | 9 | 5 |
| S Haile | SAIT | 8 | 4 |
| B De Castro | AMB | 10 | 4 |
| J Swartz | RDP | 10 | 4 |
| E Yohannes | SAIT | 10 | 4 |
ASSISTS - North Division
| Name | Team | GP | Assists |
| H Tekheste | LAKE | 12 | 6 |
| A Abubaker | CUE | 11 | 5 |
| B Ntwari | NAIT | 10 | 4 |
| C Anklam | KC | 11 | 4 |
| C Jones | NAIT | 11 | 4 |
| N Bilodeau | TKU | 12 | 4 |
| Y Hassen | LAKE | 12 | 4 |
| J Munguia-Scott | CUE | 12 | 4 |
| G Quinlan | LAKE | 12 | 4 |
| C Schieck | Portage | 12 | 4 |
ASSISTS - South Division
| Name | Team | GP | Assists |
| A Sarcevic | RDP | 9 | 6 |
| T Okawa | SAIT | 10 | 5 |
| B De Castro | AMB | 10 | 4 |
| J Ingram | SAIT | 10 | 4 |
| T David | SAIT | 10 | 3 |
| J Hunter | SAIT | 10 | 3 |
| G Johnson | RDP | 10 | 3 |
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| C Cyprien | KC | 8 | 720 | 7 | 1 | 0 | 4⁄0 | 6 | 0.75 | 16 | .727 |
| C Short | NAIT | 12 | 1080 | 8 | 2 | 2 | 7⁄0 | 9 | 0.75 | 41 | .820 |
| S Hornbeck | TKU | 12 | 1035 | 8 | 2 | 2 | 5⁄0 | 11 | 0.96 | 35 | .761 |
| N Filipovic | LAKE | 12 | 1080 | 7 | 4 | 1 | 3⁄0 | 17 | 1.42 | 44 | .721 |
| R Leha | CUE | 12 | 1064 | 4 | 6 | 2 | 3⁄0 | 21 | 1.78 | 49 | .700 |
| E Doerksen | NWP | 12 | 1080 | 0 | 12 | 0 | 0⁄0 | 48 | 4.00 | 117 | .709 |
| T Davidson-Sykes | Portage | 11 | 810 | 2 | 9 | 0 | 1⁄0 | 43 | 4.78 | 62 | .590 |
South Division
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| O Allen | SAIT | 10 | 855 | 9 | 1 | 0 | 7⁄1 | 3 | 0.32 | 32 | .914 |
| M Slaweta | MHC | 6 | 495 | 3 | 2 | 0 | 0⁄0 | 7 | 1.27 | 22 | .759 |
| B Murray | RDP | 7 | 571 | 4 | 1 | 1 | 1⁄0 | 9 | 1.42 | 37 | .804 |
| N Yeung | AMB | 10 | 900 | 2 | 7 | 1 | 1⁄0 | 23 | 2.30 | 61 | .726 |
| N Scolly | MHC | 5 | 405 | 0 | 3 | 2 | 0⁄0 | 12 | 2.67 | 25 | .676 |
| C Blous | OC | 4 | 360 | 2 | 1 | 1 | 1⁄0 | 11 | 2.75 | 18 | .621 |
| F McCann | LETH | 7 | 630 | 4 | 2 | 1 | 1⁄0 | 20 | 2.86 | 25 | .556 |
| G Janik | OC | 6 | 540 | 0 | 4 | 2 | 0⁄0 | 18 | 3.00 | 31 | .633 |
| G Thompson | RDP | 4 | 329 | 1 | 2 | 1 | 1⁄0 | 11 | 3.01 | 16 | .593 |
SCORING
| Name | Team | GP | Goals |
| M Sperling | NAIT | 3 | 3 |
| A Sarcevic | RDP | 1 | 2 |
| N Bilodeau | TKU | 3 | 2 |
| J Cassie | NAIT | 3 | 2 |
| H Kifle | NAIT | 3 | 2 |
ASSISTS
| Name | Team | GP | Assists |
| N Bilodeau | TKU | 3 | 2 |
| C Jones | NAIT | 3 | 2 |
| H Arellano | KC | 2 | 1 |
| D Hronopoulos | KC | 2 | 1 |
| R Aguilar-Longo | NAIT | 3 | 1 |
| A Huang | NAIT | 3 | 1 |
| P Lugo | TKU | 3 | 1 |
| M Milani | TKU | 3 | 1 |
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| C Short | NAIT | 3 | 330 | 2 | 1 | 0 | 2⁄0 | 2 | 0.55 | 19 | .905 |
| S Hornbeck | TKU | 3 | 300 | 2 | 1 | 0 | 2⁄0 | 2 | 0.60 | 17 | .895 |
| Corbin Cyprien | KC | 2 | 240 | 2 | 0 | 0 | 1⁄0 | 2 | 0.75 | 4 | .667 |
| O Allen | SAIT | 2 | 210 | 0 | 2 | 0 | 0⁄0 | 3 | 1.29 | 7 | .700 |
| B Murray | RDP | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 3 | 3.00 | 8 | .727 |
| T Lukye | LETH | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 6 | 6.00 | 5 | .455 |