KING'S UNIVERSITY COLLEGE EAGLES

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
James Norton 6 0 0.00 0 0.00 0 0.00 1 0.17
Ryan Brenneis 43 53 1.23 4 0.09 11 0.26 65 1.51
Daniel Knop 63 71 1.13 8 0.13 15 0.24 119 1.89
Joshua Peters 64 16 0.25 6 0.09 28 0.44 81 1.27
Kenton Veldman 12 9 0.75 0 0.00 3 0.25 8 0.67
Cameron Gelderman 64 2 0.03 0 0.00 0 0.00 208 3.25
Logan Edgelow 46 8 0.17 2 0.04 1 0.02 11 0.24
Matthew Clayton 49 47 0.96 4 0.08 12 0.24 13 0.27
Kris Ames 10 0 0.00 0 0.00 1 0.10 4 0.40
Chad Downing 5 3 0.60 2 0.40 1 0.20 0 0.00
Jacob Skepple 63 220 3.49 3 0.05 25 0.40 88 1.40
Jon Kassian 45 90 2.00 3 0.07 24 0.53 9 0.20
Olivier Prophete 64 135 2.11 4 0.06 36 0.56 45 0.70
Rylan Benne 1 0 0.00 0 0.00 0 0.00 0 0.00
TOTALS 65 654 10.06 36 0.55 157 2.42 652 10.03
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Ryan Brenneis 4 9 2.25 0 0.00 1 0.25 4 1.00
Daniel Knop 4 5 1.25 1 0.25 0 0.00 4 1.00
Joshua Peters 4 0 0.00 1 0.25 0 0.00 4 1.00
Cameron Gelderman 4 0 0.00 0 0.00 0 0.00 27 6.75
Logan Edgelow 3 0 0.00 0 0.00 0 0.00 0 0.00
Matthew Clayton 2 4 2.00 0 0.00 0 0.00 2 1.00
Jacob Skepple 4 13 3.25 0 0.00 4 1.00 11 2.75
Jon Kassian 4 6 1.50 1 0.25 1 0.25 0 0.00
Olivier Prophete 4 6 1.50 0 0.00 3 0.75 4 1.00
TOTALS 4 43 10.75 3 0.75 9 2.25 56 14.00
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3583 of 4749)

This page is created with TreePad