2015 - 16 ACAC FALL REGIONAL RESULTS
Hosted by RDC at the Pidherney Centre
November 27 - 29 2015
 
Men
TEAM OC RDC UAA NAIT LAKE PC   W - L
OC   6 - 3 5 - 7 5 - 6 2 - 8 17 - 3   3 - 2*
RDC 3 - 6   6 - 4 6 - 5 3 - 4 10 - 2   3 - 2
UAA 7 - 5 4 - 6   9 - 7 4 - 6 20 - 2   3 - 2
NAIT 6 - 5* 5 - 6 7 - 9   6 - 3 12 - 0*   0 - 5
LAKE 8 - 2 4 - 3 6 - 4 3 - 6   17 - 0   5 - 0
PC 3 - 17 2 - 10 2 - 20 0 - 12 0 - 17     1 - 4*
* NAIT forfeits 3 games for playing an ineligible player
 
Women
TEAM OC RDC UAA NAIT LAKE GMU PC W - L
OC   1 - 6 2 - 8 7 - 10 3 - 7 3 - 8 9 - 3 1 - 5
RDC 6 - 1   9 - 0 6 - 7 7 - 1 11 - 3 6 - 2 5 - 1
UAA 8 - 2 0 - 9   0 - 12 7 - 8 10 - 3 7 - 5 3 - 3
NAIT 10 - 7 7 - 6 12 - 0   11 - 4 8 - 6 9 - 2 6 - 0
LAKE 7 - 3 1 - 7 8 - 7 4 - 11   1 - 10 9 - 7 3 - 3
GMU 8 - 3 3 - 11 3 - 10 4 - 8 10 - 1   11 - 2 3 - 3
PC 3 - 9 2 - 6 5 - 7 2 - 9 7 - 9 2 - 11   0 - 6
 
Mixed
TEAM OC RDC CUE NAIT LAKE PC   W - L
OC   4 - 7 4 - 8 11 - 2 5 - 2 15 - 1   3 - 2
RDC 7 - 4   1 - 8 2 - 6 5 - 10 14 - 1   2 - 3
CUE 8 - 4 8 - 1   5 - 8 4 - 5 8 - 2   3 - 2
NAIT 2 - 11 6 - 2 8 - 5   4 - 7 11 - 3   3 - 2
LAKE 2 - 5 10 - 5 5 - 4 7 - 4   9 - 2   4 - 1
PC 1 - 15 1 - 14 2 - 7 3 - 11 2 - 9     0 - 5
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 993 of 4858)

This page is created with TreePad