| WIN | WIN | LOSS | Pts | |||
| Team | Div | GP | Div | InterDiv | ||
| Briercrest Clippers | S | 20 | 12 | 7 | 1 | 26 |
| Red Deer Kings | S | 20 | 7 | 8 | 5 | 23 |
| Lethbridge Kodiaks | S | 20 | 8 | 6 | 6 | 20 |
| Concordia Thunder | N | 21 | 10 | 4 | 7 | 18 |
| Keyano Huskies | N | 21 | 9 | 4 | 8 | 17 |
| MacEwan Griffins | N | 21 | 9 | 3 | 9 | 15 |
| UofA-Augustana Vikings | N | 21 | 7 | 4 | 10 | 15 |
| NAIT Ooks | N | 21 | 8 | 3 | 10 | 14 |
| Lakeland Rustlers | N | 21 | 9 | 2 | 10 | 13 |
| Medicine Hat Rattlers | S | 20 | 5 | 4 | 11 | 13 |
| SAIT Trojans | S | 20 | 5 | 3 | 12 | 11 |
| Olds College Broncos | S | 20 | 2 | 3 | 14 | 8 |
| King's Eagles | N | 20 | 4 | 2 | 14 | 8 |
| St. Mary's Lightning | S | 20 | 3 | 2 | 15 | 7 |
| GPRC Wolves | N | 21 | 0 | 1 | 20 | 2 |
| Feb. 22, 2013 LAKE 83 - NAIT 94 MHC 69 - UAA 72 |
Feb. 23, 2013 MHC 114 - LAKE 65 NAIT 86 - UAA 69 (NAIT & UAA qualifies for the ACAC Championship) |
| Friday, March 1, 2013 GMU 82 - LETH 87 NAIT 67 - RDC 80 UAA 84 - BC 100 KC 86 - CUCA 71 |
Saturday, March 2, 2013 NAIT 85 - GMU 77 UAA 65 - CUCA 58 LETH 80 - RDC 105 KC 108 - BC 85 |
Sunday, March 3, 2013 5th⁄6th: UAA 78 - NAIT 87 Bronze Medal Game: LETH 95 - BC 97 Gold Medal Game: KC 85 - RDC 88 |