NAIT Ooks
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG
Dexter Amour 18 19 7 0.368 205 99 0.483 84 57 0.679 276 15.3
Frank Mrkonjic 18 26 7 0.269 209 78 0.373 55 34 0.618 211 11.7
Wayne Grant 18 0 0 0.000 198 84 0.424 72 43 0.597 211 11.7
Brian Lazariuk 12 1 0 0.000 133 76 0.571 47 41 0.872 193 16.1
Adrian Toppin 18 22 9 0.409 131 59 0.450 65 41 0.631 186 10.3
Kirk Jones 13 17 5 0.294 119 55 0.462 23 16 0.696 141 10.8
Stacey Mantley 18 1 0 0.000 115 47 0.409 54 28 0.519 122 6.8
Norm Barthel 18 1 0 0.000 76 38 0.500 29 12 0.414 88 4.9
Chris Nielsen 14 3 2 0.667 45 17 0.378 9 6 0.667 46 3.3
Rob Molnar 18 0 0 0.000 42 18 0.429 12 6 0.500 42 2.3
Shawn James 18 0 0 0.000 17 7 0.412 4 1 0.250 15 0.8
Jeff Kearl 6 0 0 0.000 11 4 0.364 1 0 0.000 8 1.3
Totals 18 90 30 0.333 1301 582 0.447 455 285 0.626 1539 85.5
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1822 of 4749)

This page is created with TreePad