KEYANO HUSKIES

Name MP GP Kills K⁄G Blocks B⁄G Aces A⁄G Digs D⁄G
Brendan Amyotte 24 87 143 1.64 53 0.61 13 0.15 24 0.28
Jarett Soderburg 21 73 128 1.75 12 0.16 24 0.33 72 0.99
Shawn Langille 24 84 127 1.51 7 0.08 33 0.39 85 1.01
Victory Wiley 24 75 85 1.13 39 0.52 10 0.13 27 0.36
Blake Stevens 24 88 83 0.94 15 0.17 20 0.23 109 1.24
Mike King 14 38 80 2.11 13 0.34 11 0.29 32 0.84
Kevin Desmond 21 67 71 1.06 20 0.30 11 0.16 38 0.57
Dave Favreau 16 52 18 0.35 13 0.25 16 0.31 27 0.52
Kelcey Ubell 10 16 8 0.50 2 0.13 7 0.44 10 0.63
Thomas Andrews 23 43 2 0.05 0 0.00 6 0.14 24 0.56
Justin Mywaart 5 2 1 0.50 0 0.00 0 0.00 1 0.50
Totals 24 87 746 8.57 174 2.00 151 1.74 449 5.16
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3722 of 4749)

This page is created with TreePad