Lethbridge Kodiaks
| Name | GP | G | Ave |
| Walter Raimundo | 9 | 3 | 0.33 |
| Chris Clapton | 9 | 2 | 0.22 |
| Jon Clamp | 10 | 2 | 0.20 |
| Peter Caesar | 6 | 1 | 0.17 |
| Manuel Fuentes | 10 | 1 | 0.10 |
| Kenton Shilka | 10 | 1 | 0.10 |
| Armando Servano | 10 | 1 | 0.10 |
| Chris Bailey | 3 | 0 | 0.00 |
| Ciasmais McLeod | 4 | 0 | 0.00 |
| Shaun Marks | 4 | 0 | 0.00 |
| Pete Pineda | 4 | 0 | 0.00 |
| Kevin Brass | 5 | 0 | 0.00 |
| Brian Byam | 7 | 0 | 0.00 |
| Lee Collins | 8 | 0 | 0.00 |
| Tom Carney | 10 | 0 | 0.00 |
| Shane Ramteener | 10 | 0 | 0.00 |
| Gary Kelly | 10 | 0 | 0.00 |
| Rob Dudas | 10 | 0 | 0.00 |
| Walter Portillo | 10 | 0 | 0.00 |
| Totals | 10 | 11 | 1.10 |
Goalkeepers
| Name | Min | GP | GA | Sh | W | L | T | Ave |
| Walter Portillo | 585 | 6.5 | 27 | 0 | 0 | 6 | 0 | 4.15 |
| Gary Kelly | 315 | 3.5 | 17 | 0 | 0 | 2 | 2 | 4.86 |
| Totals | 900 | 10 | 44 | 0 | 0 | 8 | 2 | 4.40 |