Team | Games | Wins | Losses | Points | PF | PA |
Concordia University of Edmonton | 20 | 16 | 4 | 32 | 1400 | 1140 |
U of A - Augustana | 20 | 13 | 7 | 26 | 1473 | 1267 |
Keyano College | 20 | 12 | 8 | 24 | 1227 | 1136 |
Lakeland College | 20 | 10 | 10 | 20 | 1332 | 1207 |
The King's University | 20 | 7 | 13 | 14 | 1277 | 1328 |
NAIT | 20 | 5 | 15 | 10 | 1197 | 1300 |
Northwestern Polytechnic | 20 | 1 | 19 | 2 | 904 | 1641 |
Team | Games | Wins | Losses | Points | PF | PA |
St. Mary's University | 21 | 18 | 3 | 36 | 1556 | 1296 |
Red Deer Polytechnic | 21 | 15 | 6 | 30 | 1522 | 1203 |
Lethbridge College | 21 | 14 | 7 | 28 | 1413 | 1238 |
Briercrest College | 21 | 13 | 8 | 26 | 1401 | 1361 |
Olds College | 21 | 10 | 11 | 20 | 1446 | 1439 |
SAIT Polytechnic | 21 | 10 | 11 | 20 | 1299 | 1315 |
Ambrose University | 21 | 10 | 11 | 20 | 1396 | 1334 |
Medicine Hat College | 21 | 0 | 21 | 0 | 959 | 1597 |
Thursday, February 23, 2023 | Friday, February 24, 2023 | Saturday, February 25, 2023 |
OC 76 - SAIT 54 | TKU 75 - LAKE 70 | KC 68 - NAIT 50 BC 68 - OC 58 |
Thursday, March 2, 2023 | Friday, March 3, 2023 | Saturday, March 4, 2023 |
RDP 73 - KC 63 BC 74 - CUE 63 STMU 78 - TKU 73 UAA 65 - LETH 57 |
KC 71 - CUE 49 TKU 68 - LETH 63 RDP 66 - BC 63 UAA 65 - STMU 52 |
TKU 63 - KC 52 BC 66 - STMU 64 RDP 69 - UAA 44 |