WOMEN'S VOLLEYBALL LEAGUE LEADERS 2022-23

North: CUE, KC, LAKE, NAIT, NWP, TKU, UAA
South: AMB, BC, LETH, MHC, OC, RDP, SAIT

KILL LEADERS - NORTH
  Name Team SP Kills AVG
1 J Varga LAKE 56 229 4.09
2 T Neufeld KC 63 227 3.60
3 S Lieuwen TKU 66 208 3.15
4 S Boyes UAA 63 202 3.21
5 K Nashim NWP 66 190 2.88
6 J Cooke CUE 71 180 2.54
7 A Bates LAKE 58 172 2.97
8 B Risselada TKU 62 162 2.61
9 K McIntyre CUE 74 161 2.18
10 A Dyck NAIT 59 139 2.36
11 G Smith NWP 64 129 2.02
12 M Polant KC 58 126 2.17
13 E Thompson CUE 69 125 1.81
14 L Matthews LAKE 55 120 2.18
15 K Kaminski KC 56 119 2.13
 
KILL LEADERS - SOUTH
  Name Team SP Kills AVG
1 J Brown LETH 68 216 3.18
2 F Buhler BC 69 175 2.54
3 L Arnott SAIT 69 165 2.39
4 J Beer BC 59 153 2.59
5 T Corkery SAIT 70 152 2.17
6 L Junck RDP 56 150 2.68
7 T Martin OC 64 145 2.27
8 S Rix RDP 73 142 1.95
9 T Hart AMB 65 133 2.05
9 M Lewicki LETH 76 133 1.75
11 K Simes BC 65 127 1.95
12 G Coulter SAIT 60 126 2.10
13 J Ferguson RDP 41 124 3.02
14 E Wagner AMB 52 123 2.37
15 M Williscroft AMB 54 113 2.09
 
ASSIST LEADERS - NORTH
  Name Team SP Assists AVG
1 J Laing LAKE 59 565 9.58
2 R Maxwell KC 64 544 8.50
3 A Armitage NWP 64 451 7.05
4 E Derbyshire CUE 58 417 7.19
5 J Betsworth TKU 57 410 7.19
6 S Dedrick UAA 54 399 7.39
7 K Krogen NAIT 58 396 6.83
8 K Finseth TKU 41 197 4.80
9 K White UAA 31 123 3.97
10 J Nelson CUE 34 113 3.32
 
ASSIST LEADERS - SOUTH
  Name Team SP Assists AVG
1 D Wiens RDP 71 588 8.28
2 T Bach LETH 73 549 7.52
3 L Herrod AMB 65 537 8.26
4 J Zacharias BC 66 514 7.79
5 G Florence SAIT 74 493 6.66
6 O Jacobson MHC 56 365 6.52
7 L Lafreniere OC 57 197 3.46
8 M Macaulay OC 37 150 4.05
9 E Falcone SAIT 29 124 4.28
10 K Bloomfield MHC 22 78 3.55
 
DIG LEADERS - NORTH
  Name Team SP Digs AVG
1 R Regal CUE 74 343 4.64
2 K Wood TKU 57 263 4.61
3 G Capelle NWP 60 257 4.28
4 R Stokes KC 64 222 3.47
5 K McIntyre CUE 74 186 2.51
6 R Olenick UAA 63 181 2.87
7 S Trumier LAKE 59 167 2.83
8 S Lieuwen TKU 66 164 2.48
9 J Cooke CUE 71 162 2.28
10 T Neufeld KC 63 151 2.40
11 A Dyck NAIT 59 143 2.42
12 S Boyes UAA 63 143 2.27
13 R Maxwell KC 64 132 2.06
14 K Kaminski KC 56 129 2.30
15 G Smith NWP 64 126 1.97
 
DIG LEADERS - SOUTH
  Name Team SP Digs AVG
1 F Sandini RDP 73 247 3.38
2 H Adams MHC 61 211 3.46
3 M Lewicki LETH 76 209 2.75
4 J Brown LETH 68 186 2.74
5 L Arnott SAIT 69 177 2.57
6 C Bett AMB 68 160 2.35
7 V Loos RDP 67 155 2.31
8 T Corkery SAIT 70 142 2.03
9 T Martin OC 64 139 2.17
10 E Doble LETH 55 134 2.44
11 E Bartole SAIT 51 132 2.59
12 G Coulter SAIT 60 126 2.10
12 L Herrod AMB 65 126 1.94
14 G Florence SAIT 74 119 1.61
15 A Haberstock MHC 64 116 1.81
 
BLOCKS LEADERS - NORTH
  Name Team SP Blocks AVG
1 S Janzen KC 57 42 0.74
2 R Maxwell KC 64 37 0.58
3 K Burkinshaw NAIT 61 32 0.52
4 S Silva TKU 47 29 0.62
4 A Bates LAKE 58 26 0.45
6 D Molle UAA 41 25 0.61
6 K Lueck LAKE 57 24 0.42
8 A Francis KC 39 23 0.59
9 T Neufeld KC 63 22 0.35
9 J Cooke CUE 71 22 0.31
11 A Lockwood TKU 39 20 0.51
12 S Lieuwen TKU 66 19 0.29
13 S LaValley NWP 52 18 0.35
14 L Ouellette NWP 49 17 0.35
14 S Hogue LAKE 50 17 0.34
 
BLOCKS LEADERS - SOUTH
  Name Team SP Blocks AVG
1 A Roos RDP 66 45 0.68
2 G Fehr AMB 55 35 0.64
3 F Buhler BC 69 32 0.46
4 B Deol AMB 63 31 0.49
5 E Berringer MHC 53 28 0.53
5 R Stead BC 60 28 0.47
7 L Arnott SAIT 69 27 0.39
8 E Woods LETH 63 25 0.40
8 T Martin OC 64 25 0.39
8 S Rix RDP 73 25 0.34
11 K Simes BC 65 22 0.34
11 S Fowlie LETH 68 22 0.32
13 S Ferguson SAIT 51 20 0.39
13 D Wiens RDP 71 20 0.28
15 M Lewicki LETH 76 18 0.24
 
SERVICE ACE LEADERS - NORTH
  Name Team SP Aces AVG
1 J Varga LAKE 56 45 0.80
2 S Boyes UAA 63 39 0.62
3 K Lueck LAKE 57 36 0.63
4 S Lieuwen TKU 66 32 0.48
5 L Matthews LAKE 55 31 0.56
5 S Horyn CUE 74 31 0.42
7 J Laing LAKE 59 29 0.49
7 R Maxwell KC 64 29 0.45
9 E Peterson UAA 53 27 0.51
10 M Polant KC 58 24 0.41
11 A Dyck NAIT 59 23 0.39
11 K Nashim NWP 66 23 0.35
13 S Dedrick UAA 54 22 0.41
14 S Silva TKU 47 21 0.45
14 K Kaminski KC 56 21 0.38
 
SERVICE ACE LEADERS - SOUTH
  Name Team SP Aces AVG
1 T Hart AMB 65 30 0.46
2 M Lewicki LETH 76 28 0.37
3 E Woods LETH 63 27 0.43
4 J Zacharias BC 66 26 0.39
4 S Rix RDP 73 26 0.36
6 T Martin OC 64 25 0.39
7 V Loos RDP 67 23 0.34
7 S Fowlie LETH 68 23 0.34
7 T Corkery SAIT 70 23 0.33
10 J Ferguson RDP 41 22 0.54
10 L Junck RDP 56 22 0.39
10 M Schapowal OC 56 22 0.39
10 A Haberstock MHC 64 22 0.34
10 L Herrod AMB 65 22 0.34
15 G Fehr AMB 55 21 0.38
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4640 of 4749)

This page is created with TreePad