GPRC WOLVES
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
3 Jonathan Mueller 24 30-64 38.6 51-146 34.9 53-66 80.3 11 52 63 31 35 0 22 266 11.1
4 Abdul Al-tamimi 8 31-55 50.7 3-12 25.0 26-32 81.3 3 32 35 22 21 1 13 97 12.1
4 Brady Greenwood 11 9-17 42.9 3-11 27.3 4-7 57.1 1 15 16 5 8 0 4 31 2.8
5 Dane Philipenko 24 63-122 47.6 5-21 23.8 33-50 66.0 34 89 123 28 30 3 21 174 7.3
6 Clifford Bangura 13 5-22 20.6 2-12 16.7 2-3 66.7 5 15 20 3 8 2 2 18 1.4
6 Chris Noh 8 7-15 46.7 0-0 - 4-5 80.0 5 16 21 2 6 0 6 18 2.3
7 Degola Daniel 12 1-1 50.0 0-1 0.0 1-1 100.0 0 2 2 1 1 0 1 3 0.3
8 Colby Fournier 18 2-16 12.0 1-9 11.1 7-9 77.8 7 12 19 2 15 0 4 14 0.8
8 Chase McCarthy 3 1-1 100.0 0-0 - 0-0 - 0 3 3 1 1 0 2 2 0.7
9 Yasser Abdullahi 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
10 Kellen Morris 24 101-167 59.1 0-4 0.0 20-31 64.5 35 50 85 10 32 4 15 222 9.3
11 Ryan Pelster 13 43-79 50.6 1-8 12.5 18-33 54.5 27 48 75 8 8 13 9 107 8.2
12 Jeremy Pynn 19 1-2 41.7 4-10 40.0 1-1 100.0 1 3 4 2 1 0 0 15 0.8
13 Logan Rempel 15 4-26 28.3 28-87 32.2 19-24 79.2 9 36 45 6 15 2 4 111 7.4
15 Alexander Joseph 19 68-129 52.7 0-0 - 27-62 43.5 38 84 122 14 23 8 5 163 8.6
20 Vishal Dhillon 23 2-10 39.2 27-64 42.2 9-14 64.3 10 28 38 6 7 3 4 94 4.1
22 Chance Velichka 11 7-14 40.0 1-6 16.7 2-2 100.0 3 5 8 3 7 0 5 19 1.7
24 Kenny Johnson 22 189-336 49.0 58-168 34.5 149-210 71.0 25 168 193 130 79 3 52 701 31.9
  Totals 24 564-1076 45.7 184-559 32.9 375-550 68.2 221 684 905 274 302 39 169 2055 85.6
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1416 of 4749)

This page is created with TreePad