MACEWAN GRIFFINS
 
** DAKSTATS:  FG & FGA include 3P & 3PA; 3P = 1 pt
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
5 Norbert Kanyo 18 15 46 0.326 0 2 0.000 6 12 0.500 18 38 56 3.1 28 10 21 1 4 36 2.0
6 Corey Saban 24 79 196 0.403 21 52 0.404 60 90 0.667 23 65 88 3.7 73 92 110 0 48 239 10.0
8 Tamer Douglas 24 156 341 0.457 51 129 0.395 30 49 0.612 13 59 72 3.0 39 63 73 0 40 393 16.4
9 Brendan Gawlik 18 34 75 0.453 5 13 0.385 12 20 0.600 28 27 55 3.1 25 20 28 0 12 85 4.7
10 Kaylor Betts 13 25 47 0.532 6 13 0.462 10 20 0.500 9 15 24 1.8 13 17 16 0 0 66 5.1
11 Zachary McKee 24 21 71 0.296 8 30 0.267 9 13 0.692 9 18 27 1.1 19 28 28 0 23 59 2.5
12 Colin Hoehne 24 31 75 0.413 0 1 0.000 13 48 0.271 41 62 103 4.3 65 19 30 4 20 75 3.1
13 Gregg Frankson 24 117 273 0.429 32 79 0.405 108 140 0.771 37 47 84 3.5 34 61 62 2 34 374 15.6
14 Ryan Sherman 20 70 151 0.464 0 1 0.000 36 54 0.667 39 71 110 5.5 50 32 43 12 31 176 8.8
15 Colton Ennis 24 34 72 0.472 2 7 0.286 20 37 0.541 37 50 87 3.6 50 18 42 6 13 90 3.8
20 Nicholas Zutz 23 49 88 0.557 0 0 0.000 21 32 0.656 29 48 77 3.3 32 11 31 8 4 119 5.2
23 Evan Schwindt 10 4 16 0.250 1 6 0.167 4 6 0.667 3 12 15 1.5 14 6 10 0 6 13 1.3
25 Andrew Bates 22 63 128 0.492 1 2 0.500 23 43 0.535 40 72 112 5.1 74 29 61 7 17 150 6.8
99 Dakota Russell 11 17 34 0.500 13 19 0.684 6 6 1.000 5 16 21 1.9 15 6 18 0 11 53 4.8
  TEAM                     8 26 34       28        
  MacEwan 24 715 1613 0.443 140 354 0.395 358 570 0.628 339 626 965 40.2 535 412 601 40 263 1928 80.3
 
 
 
PLAYOFFS
** DAKSTATS:  FG & FGA include 3P & 3PA; 3P = 1 pt
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
5 Norbert Kanyo 4 0 0 0.000 0 0 0.000 0 0 0.000 1 3 4 1.0 5 0 6 0 0 0 0.0
6 Corey Saban 5 21 62 0.339 5 25 0.200 9 11 0.818 15 15 30 6.0 10 34 15 0 15 56 11.2
8 Tamer Douglas 5 35 85 0.412 13 39 0.333 3 3 1.000 2 9 11 2.2 7 17 16 0 8 86 17.2
9 Brendan Gawlik 5 11 21 0.524 2 6 0.333 4 10 0.400 4 8 12 2.4 4 13 8 0 0 28 5.6
11 Zachary McKee 5 2 7 0.286 1 5 0.200 1 2 0.500 0 2 2 0.4 2 5 3 0 3 6 1.2
12 Colin Hoehne 5 3 12 0.250 0 0 0.000 6 14 0.429 12 8 20 4.0 20 4 3 0 2 12 2.4
13 Gregg Frankson 5 38 72 0.528 17 33 0.515 27 28 0.964 1 10 11 2.2 9 14 15 1 5 120 24.0
14 Ryan Sherman 5 15 38 0.395 0 1 0.000 4 8 0.500 11 27 38 7.6 12 10 9 5 10 34 6.8
15 Colton Ennis 5 0 7 0.000 0 0 0.000 1 2 0.500 4 5 9 1.8 9 7 1 0 4 1 0.2
20 Nicholas Zutz 5 8 17 0.471 0 0 0.000 2 4 0.500 8 12 20 4.0 12 1 7 4 1 18 3.6
23 Evan Schwindt 4 2 4 0.500 0 1 0.000 0 0 0.000 0 0 0 0.0 2 2 3 0 1 4 1.0
25 Andrew Bates 5 14 32 0.438 0 0 0.000 9 15 0.600 12 20 32 6.4 20 8 11 1 2 37 7.4
  TEAM                     5 4 9       5        
  MacEwan 5 149 357 0.417 38 110 0.345 66 97 0.680 75 123 198 39.6 112 115 102 11 51 402 80.4
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1573 of 4749)

This page is created with TreePad