RED DEER QUEENS

Name SP Kills K⁄S Blocks B⁄S Aces A⁄S Digs D⁄S
Biggs, Christine 63 43 0.68 19 0.30 8 0.13 104 1.65
Bourque, Colleen 64 44 0.69 20 0.31 16 0.25 96 1.50
Crick, Kylie 70 154 2.20 28 0.40 15 0.21 146 2.09
Dick, Patricia 29 4 0.14 0 0.00 2 0.07 19 0.66
Hanke, Joely 64 184 2.88 13 0.20 18 0.28 90 1.41
Lafaut, Lisa 27 13 0.48 11 0.41 3 0.11 6 0.22
Lougheed, Krista 68 5 0.07 0 0.00 0 0.00 235 3.46
Ogle, Susanna 28 20 0.71 10 0.36 4 0.14 9 0.32
Sims, Teresa 58 103 1.78 14 0.24 9 0.16 66 1.14
Swan, Vicki 24 23 0.96 5 0.21 1 0.04 12 0.50
Tajcnar, Randi 59 73 1.24 44 0.75 10 0.17 36 0.61
Tetz, Brittney 12 10 0.83 0 0.00 0 0.00 9 0.75
Whitwell, Brittany 53 105 1.98 8 0.15 18 0.34 60 1.13
Team Totals: 72 781 10.85 172 2.39 104 1.44 888 12.33
 

PLAYOFFS

Name SP Kills K⁄S Blocks B⁄S Aces A⁄S Digs D⁄S
Biggs, Christine 11 6 0.55 3 0.27 3 0.27 31 2.82
Bourque, Colleen 11 9 0.82 1 0.09 1 0.09 19 1.73
Crick, Kylie 11 24 2.18 3 0.27 1 0.09 29 2.64
Dick, Patricia 4 0 0.00 0 0.00 0 0.00 1 0.25
Hanke, Joely 11 32 2.91 5 0.45 1 0.09 16 1.45
Lafaut, Lisa 5 3 0.60 1 0.20 0 0.00 0 0.00
Lougheed, Krista 11 2 0.18 0 0.00 0 0.00 71 6.45
Ogle, Susanna 4 1 0.25 0 0.00 1 0.25 0 0.00
Sims, Teresa 9 22 2.44 4 0.44 1 0.11 16 1.78
Swan, Vicki 4 1 0.25 0 0.00 0 0.00 1 0.25
Tajcnar, Randi 11 15 1.36 5 0.45 1 0.09 4 0.36
Whitwell, Brittany 5 9 1.80 1 0.20 0 0.00 6 1.20
Team Totals: 11 124 11.27 23 2.09 9 0.82 194 17.64
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4142 of 4749)

This page is created with TreePad