WOMEN'S BASKETBALL LEAGUE LEADERS 2016-17

North: CUE, GPRC, KC, LAKE, NAIT, TKU, UAA
South: AMB, BC, LETH, MHC, OC, RDC, SAIT, STMU

SCORING LEADERS - POINTS - North
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1 N Newman  CUE 24 96 41 42 357 14.9
2 T Hill  NAIT 22 125 1 80 333 15.1
3 D McLellan  KC 24 119 0 76 314 13.1
4 M Burchett  TKU 24 124 4 39 299 12.5
5 H Story  UAA 24 58 33 59 274 11.4
6 A Johnson  KC 22 88 8 58 258 11.7
7 S Hurlburt  NAIT 24 43 45 30 251 10.5
8 S Noyes  NAIT 23 88 4 56 244 10.6
9 M Dool  CUE 24 58 20 65 241 10.0
10 A Stewart  CUE 24 98 0 44 240 10.0
11 M Toure  KC 24 89 2 56 240 10.0
12 S Lee  LAKE 18 85 1 49 222 12.3
13 T Lauber  UAA 24 44 33 23 210 8.8
14 T Paige  KC 24 30 35 45 210 8.8
15 K Verduzco  GPRC 24 76 4 42 206 8.6
 
SCORING LEADERS - POINTS - South
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1 L Moncks  LETH 21 197 2 74 474 22.6
2 B Scott  OC 17 109 61 59 460 27.1
3 M Romeril  STMU 21 91 47 101 424 20.2
4 S West  LETH 21 105 43 29 368 17.5
5 M Getz  MHC 21 77 47 67 362 17.2
6 K Werre  MHC 21 125 5 60 325 15.5
7 E White  RDC 20 108 2 78 300 15.0
8 E Lowry  LETH 21 99 19 41 296 14.1
9 D Janvier  RDC 21 46 53 40 291 13.9
10 C Montes  AMB 21 95 5 82 287 13.7
11 A Tan  SAIT 19 46 44 54 278 14.6
12 S Mayerle  BC 21 94 4 73 273 13.0
13 A Gibb  STMU 21 67 23 40 243 11.6
14 S Haynes  SAIT 18 88 0 57 233 12.9
15 M Ritchie  STMU 21 83 13 26 231 11.0

 

REBOUND LEADERS - North

  Player Team GP REBOUNDS Avg⁄G
1 T Hill  NAIT 22 255 11.59
2 M Toure  KC 24 211 8.79
3 S Magnusson  LAKE 24 167 6.96
4 E van Bruinessen  UAA 24 159 6.63
5 A Stewart  CUE 24 153 6.38
6 J Enns  NAIT 24 151 6.29
7 N Newman  CUE 24 139 5.79
8 D McLellan  KC 24 126 5.25
9 M Burchett  TKU 24 125 5.21
10 S Walton  CUE 22 115 5.23
11 T Lauber  UAA 24 110 4.58
12 S Noyes  NAIT 23 109 4.74
13 S Andres  GPRC 24 108 4.50
14 S Lucadello  CUE 22 108 4.91
15 S Lee  LAKE 18 101 5.61
 
REBOUND LEADERS - South

  Player Team GP REBOUNDS Avg⁄G
1 K Werre  MHC 21 243 11.57
2 E Lowry  LETH 21 204 9.71
3 M Ritchie  STMU 21 200 9.52
4 E White  RDC 20 174 8.70
5 A Bodie  OC 21 168 8.00
6 A Pitts  OC 21 149 7.10
7 P Goertzen  AMB 21 146 6.95
8 A Arbon  LETH 21 140 6.67
9 D Vukovic  MHC 21 135 6.43
10 A Klassen  BC 20 127 6.35
11 C Dimonekene  AMB 21 126 6.00
12 S Haynes  SAIT 18 121 6.72
13 L Moncks  LETH 21 121 5.76
14 E Bonde  RDC 21 115 5.48
15 L Janzen  BC 20 113 5.65
 
ASSIST LEADERS - North

  Player Team G ASSISTS Avg⁄G
1 S Lee  LAKE 18 58 3.22
2 R Inocenico  LAKE 12 53 4.42
3 N Newman  CUE 24 52 2.17
4 K Waring  NAIT 24 51 2.13
5 M Burchett  TKU 24 48 2.00
6 A Johnson  KC 22 41 1.86
7 M Petterson  NAIT 23 41 1.78
8 S Walton  CUE 22 40 1.82
9 A Whitesell  TKU 22 38 1.73
10 M Dool  CUE 24 37 1.54
11 J Andres  GPRC 24 36 1.50
12 S Noyes  NAIT 23 36 1.57
13 R James  TKU 24 35 1.46
14 A Bridgeman  NAIT 24 34 1.42
15 S Smith-Gatson  KC 12 34 2.83
 
ASSIST LEADERS - South

  Player Team G ASSISTS Avg⁄G
1 A Arbon  LETH 21 96 4.57
2 M Romeril  STMU 21 96 4.57
3 L Ekubazgi  LETH 21 74 3.52
4 A Gibb  STMU 21 73 3.48
5 S West  LETH 21 73 3.48
6 A Tan  SAIT 19 64 3.37
7 E Bonde  RDC 21 60 2.86
8 E Lowry  LETH 21 56 2.67
9 A Pitts  OC 21 55 2.62
10 E White  RDC 20 55 2.75
11 L Belisle  STMU 20 54 2.70
12 C Henry  MHC 21 53 2.52
13 M Getz  MHC 21 52 2.48
14 J Leinweber  STMU 18 51 2.83
15 L Janzen  BC 20 47 2.35
 
STEAL LEADERS - North

  Player Team GP STEALS Avg⁄G
1 S Noyes  NAIT 23 57 2.48
2 H Story  UAA 24 56 2.33
3 A Johnson  KC 22 52 2.36
4 M Burchett  TKU 24 50 2.08
5 S Smith-Gatson  KC 12 49 4.08
6 S Lee  LAKE 18 41 2.28
7 N Newman  CUE 24 41 1.71
8 T Lauber  UAA 24 40 1.67
9 M Toure  KC 24 40 1.67
10 S Lucadello  CUE 22 38 1.73
11 M Dool  CUE 24 35 1.46
12 K Waring  NAIT 24 34 1.42
13 A Bridgeman  NAIT 24 33 1.38
14 J Andres  GPRC 24 32 1.33
15 S Walton  CUE 22 32 1.45
 
STEAL LEADERS - South

  Player Team GP STEALS Avg⁄G
1 A Tan  SAIT 19 62 3.26
2 S West  LETH 21 59 2.81
3 M Romeril  STMU 21 58 2.76
4 E White  RDC 20 53 2.65
5 L Moncks  LETH 21 52 2.48
6 A Klassen  BC 20 50 2.50
7 C Montes  AMB 21 50 2.38
8 L Ekubazgi  LETH 21 49 2.33
9 B Scott  OC 17 49 2.88
10 A Arbon  LETH 21 47 2.24
11 M Ritchie  STMU 21 47 2.24
12 A Pitts  OC 21 44 2.10
13 S Haynes  SAIT 18 39 2.17
14 E Lowry  LETH 21 38 1.81
15 A Gibb  STMU 21 36 1.71
 
BLOCK LEADERS - North

  Player Team GP BLOCKS Avg⁄G
1 S Magnusson  LAKE 24 24 1.00
2 A Stewart  CUE 24 22 0.92
3 T Hill  NAIT 22 19 0.86
4 D McLellan  KC 24 19 0.79
5 M Toure  KC 24 16 0.67
6 J Enns  NAIT 24 15 0.63
7 S Lucadello  CUE 22 14 0.64
8 L VanderZwan  GPRC 17 10 0.59
9 B Bertoia  LAKE 12 9 0.75
10 K Little  GPRC 24 8 0.33
11 N Newman  CUE 24 8 0.33
12 S Smith-Gatson  KC 12 8 0.67
13 R Bootsma  TKU 17 7 0.41
14 M Petterson  NAIT 23 7 0.30
 
BLOCK LEADERS - South

  Player Team GP BLOCKS Avg⁄G
1 E White  RDC 20 34 1.70
2 K Baptiste  STMU 21 18 0.86
3 M Ritchie  STMU 21 16 0.76
4 L Moncks  LETH 21 13 0.62
5 D Vukovic  MHC 21 13 0.62
6 S West  LETH 21 10 0.48
7 E Lowry  LETH 21 8 0.38
8 K Mintz  RDC 18 8 0.44
9 A Pitts  OC 21 8 0.38
10 S Mathison  LETH 21 7 0.33
11 A Spiers  AMB 21 7 0.33
12 S Strebel  LETH 21 7 0.33
13 M Getz  MHC 21 6 0.29
14 H Lewis  SAIT 19 6 0.32
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4419 of 4749)

This page is created with TreePad