SAIT TROJANS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Lisa Ozcan 20 8 2 25.0% 272 153 56.3% 122 90 73.8% 402 20.10 69 66 135 6.75 36 1.80
Lori Jackson 20 109 46 42.2% 137 46 33.6% 82 55 67.1% 285 14.25 19 52 71 3.55 131 6.55
Lisa Jensen 18 0 0 0.0% 159 85 53.5% 87 62 71.3% 232 12.89 55 116 171 9.50 19 1.06
Melissa MacIlhone 20 89 24 27.0% 138 51 37.0% 19 13 68.4% 187 9.35 7 19 26 1.30 61 3.05
Melissa Smith 20 16 8 50.0% 126 54 42.9% 55 25 45.5% 157 7.85 56 67 123 6.15 70 3.50
Shiana Birrell 18 36 12 33.3% 69 35 50.7% 30 25 83.3% 131 7.28 6 8 14 0.78 20 1.11
Jenn Kutchaski 20 0 0 0.0% 71 39 54.9% 37 19 51.4% 97 4.85 51 44 95 4.75 28 1.40
Asha Forrester 20 17 5 29.4% 46 18 39.1% 29 17 58.6% 68 3.40 26 30 56 2.80 20 1.00
Susan Stefan 20 0 0 0.0% 50 20 40.0% 22 9 40.9% 49 2.45 19 19 38 1.90 11 0.55
Brandi Nash 20 15 5 33.3% 35 13 37.1% 7 6 85.7% 47 2.35 6 3 9 0.45 21 1.05
Shannon Dinzey 20 0 0 0% 39 13 33.3% 22 15 68.2% 41 2.05 19 28 47 2.35 8 0.40
Totals 20 290 102 35.2% 1142 527 46.1% 512 336 65.6% 1696 84.80 333 452 785 39.25 425 21.25
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2258 of 4749)

This page is created with TreePad