BRIERCREST CLIPPERS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
3 Amiel DesLos Reyes 21 39-92 42.4 21-79 26.6 9-15 60.0 12 55 67 43 59 1 25 150 7.1
4 Brolin Simes 19 18-60 30.0 41-112 36.6 9-11 81.8 12 21 33 25 39 0 18 168 8.8
5 CJ Greer 15 60-129 46.5 29-77 37.7 38-51 74.5 16 77 93 44 52 2 19 245 16.3
6 Nicholas Gregerson 21 64-171 37.4 29-128 22.7 89-124 71.8 32 96 128 44 62 2 19 304 14.5
7 Gerald Standfield 8 3-14 21.4 1-5 20.0 5-10 50.0 4 7 11 6 5 2 5 14 1.8
8 Wyatt Reefhuis 21 8-35 22.9 1-17 5.9 8-14 57.1 14 24 38 16 19 2 4 27 1.3
9 Shayne Foster 21 68-134 50.7 1-10 10.0 35-69 50.7 59 81 140 16 35 10 5 174 8.3
10 Aaron Adrian 13 31-73 42.5 16-43 37.2 8-19 42.1 10 42 52 34 25 1 12 118 9.1
11 Sherif Bah 13 6-35 17.1 14-47 29.8 6-9 66.7 3 21 24 14 15 0 5 60 4.6
12 Garret Tower 9 5-13 38.5 4-13 30.8 7-9 77.8 4 10 14 7 12 0 5 29 3.2
13 Daniel Nelson 21 5-7 71.4 3-9 33.3 1-1 100.0 2 17 19 8 8 0 3 20 1.0
14 Matt Blackaby 5 8-31 25.8 4-12 33.3 0-2 0.0 0 16 16 13 17 0 2 28 5.6
15 Richard Wendel 20 7-21 33.3 0-0 - 1-2 50.0 6 18 24 4 10 2 2 15 0.8
16 Jason Wendel 16 33-65 50.8 0-0 - 8-16 50.0 22 51 73 19 22 9 8 74 4.6
18 Seth Wiebe - 0-0 - 0-0 - 0-0 - - - - - - - - 0 -
  Totals 21 355-880 40.3 164-552 29.7 224-352 63.6 205 549 754 293 403 31 132 1426 67.9
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1398 of 4749)

This page is created with TreePad