CONCORDIA THUNDER
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Graeme Reid 24 135 46 34.1% 160 90 56.3% 78 60 76.9% 378 15.75 54 57 111 4.63 61 2.54
Joel Allen 23 150 47 31.3% 113 61 54.0% 103 73 70.9% 336 14.61 21 52 73 3.17 53 2.30
David Vandervelde 24 4 1 25.0% 144 69 47.9% 76 59 77.6% 200 8.33 59 117 176 7.33 68 2.83
Jim Huffman 23 0 0 0.0% 137 74 54.0% 76 41 53.9% 189 8.22 64 84 148 6.43 41 1.78
Chris Wilson 23 18 5 27.8% 122 60 49.2% 80 53 66.3% 188 8.17 31 56 87 3.78 148 6.43
Matthew Hamilton 24 69 32 46.4% 87 34 39.1% 24 20 83.3% 184 7.67 24 18 42 1.75 33 1.38
Travis Davson 11 37 14 37.8% 73 36 49.3% 42 29 69.0% 143 13.00 19 21 40 3.64 48 4.36
Andrew Parker 16 13 7 53.8% 80 30 37.5% 28 21 75.0% 102 6.38 15 32 47 2.94 26 1.63
Neuville Wright 18 19 3 15.8% 53 17 32.1% 24 17 70.8% 60 3.33 18 16 34 1.89 39 2.17
Adrian Shirley 7 3 0 0.0% 34 13 38.2% 16 9 56.3% 35 5.00 12 18 30 4.29 5 0.71
Paul Kuperus 24 6 1 16.7% 28 10 35.7% 18 8 44.4% 31 1.29 4 13 17 0.71 15 0.63
Jason Harvey 10 1 0 0.0% 14 8 57.1% 11 7 63.6% 23 2.30 3 6 9 0.90 18 1.80
Sultan Mir 24 0 0 0.0% 21 4 19.0% 20 10 50.0% 18 0.75 9 9 18 0.75 7 0.29
Jon Overing 12 0 0 0.0% 1 1 100.0% 0 0 0.0% 2 0.17 0 0 0 0.00 0 0.00
Jon Stobey 16 0 0 0.0% 2 1 50.0% 0 0 0.0% 2 0.13 0 0 0 0.00 2 0.13
Totals 24 455 156 34.3% 1069 508 47.5% 596 407 68.3% 1891 78.79 333 499 832 34.67 564 23.50
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1640 of 4749)

This page is created with TreePad