Men's Singles
1 | Kai Dan | NAIT |
2 | Quinn Conway | NAIT |
3 | Jie Sim | CUCA |
4 | Joshua Wong | CUCA |
C-1 | Keenan Ince | MRU |
C-2 | Francois Auger | MRU |
Women's Singles
1 | Grace Box | CUCA |
2 | Ellexis Lathan | NAIT |
3 | Hailey Coakley | MRU |
4 | Samantha Wong | CUCA |
C-1 | Renee Au | NAIT |
C-2 | Kailey Fauville | RDC |
Men's Doubles
1 | Jonathan Chang ⁄ Jason Chou | NAIT |
2 | Coady Duncan ⁄ Jie Sim | CUCA |
3 | Braden Cross ⁄ Colin Szpecht | MRU |
4 | Francois Auger ⁄ Keenan Ince | MRU |
C-1 | Dave King ⁄ Brian Smith | RDC |
C-2 | Logan Capicio ⁄ Jeff Cazes |
Women's Doubles
1 | Mizuki Awai ⁄ Mary Smith | RDC |
2 | Sinead Cheah ⁄ Jessica Yu | NAIT |
3 | Weslee Cheah ⁄ Ellexis Lathan | NAIT |
4 | Michelle Luong ⁄ Melissa Quan | MRU |
C-1 | Angela Cheng ⁄ Samantha Wong | CUCA |
C-2 | Kailey Fauville ⁄ Akie Ito | RDC |
Mixed Doubles
1 | Colin Szpecht ⁄ Hailey Coakley | MRU |
2 | Quinn Conway ⁄ Weslee Cheah | NAIT |
3 | Jim Chou ⁄ Renee Au | NAIT |
4 | Keenan Ince ⁄ Gillian Waugh | MRU |
C-1 | Andre Leblanc ⁄ Erin O'Neil | CUCA |
C-2 | Joshua Wong ⁄ Samantha Wong | CUCA |