NAIT OOKS
 
Name MP GP Kills K⁄G Blocks B⁄G Aces A⁄G Digs D⁄G
Chad Kimmel 24 82 182 2.22 12 0.15 35 0.43 95 1.16
Loren Pohl 22 76 178 2.34 46 0.61 6 0.08 51 0.67
Todd Fanter 23 79 173 2.19 60 0.76 11 0.14 25 0.32
Kyle Schamber 23 73 97 1.33 34 0.47 9 0.12 31 0.42
Chris Fedor 17 35 42 1.20 2 0.06 4 0.11 29 0.83
Will Wolodko 18 27 37 1.37 1 0.04 0 0.00 17 0.63
Josh Koehli 24 53 34 0.64 10 0.19 1 0.02 41 0.77
Bryan Risselada 24 79 28 0.35 21 0.27 7 0.09 74 0.94
Sheldon Pederson 23 54 22 0.41 4 0.07 9 0.17 46 0.85
Jordan Watson 17 23 14 0.61 5 0.22 1 0.04 6 0.26
Drayton Hundt 18 23 11 0.48 2 0.09 0 0.00 2 0.09
Kevin Kassian 10 11 9 0.82 0 0.00 2 0.18 18 1.64
Kyle Hawkins 24 81 5 0.06 0 0.00 0 0.00 155 1.91
Rob MacInnis 20 13 5 0.38 3 0.23 0 0.00 4 0.31
Totals 24 88 837 9.51 200 2.27 85 0.97 594 6.75
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3742 of 4749)

This page is created with TreePad