Red Deer Kings
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG
Scott Wilde 18 46 13 0.283 217 87 0.401 86 58 0.708 281 15.6
Jason Stanier 18 13 5 0.385 213 104 0.486 79 50 0.633 273 15.2
Marv Wrighton 18 9 3 0.375 162 89 0.549 35 22 0.629 209 11.6
Dale Vanhooren 18 45 22 0.489 117 49 0.419 27 19 0.704 183 10.2
Danny Vanhooren 18 84 28 0.333 97 41 0.423 26 15 0.577 181 10.1
Gareth Joels 18 22 11 0.500 111 47 0.423 42 29 0.690 156 8.7
Steve Snyder 17 0 0 0.000 53 19 0.358 26 14 0.538 52 3.1
Ross Richardson 11 1 1 1.000 50 22 0.440 12 3 0.250 50 4.5
Mike Hamilton 13 0 0 0.000 40 21 0.502 3 1 0.333 43 3.3
Jim Struthers 17 8 1 0.125 42 14 0.333 12 5 0.417 36 2.1
Mike Sam 18 2 1 0.500 10 4 0.400 5 2 0.400 13 0.7
Matt Dickenson 14 0 0 0.000 6 3 0.500 0 0 0.000 6 0.4
Daryl Viste 11 2 0 0.000 4 1 0.250 0 0 0.000 2 0.2
Jason Gray 4 0 0 0.000 1 0 0.000 0 0 0.000 0 0.0
Totals 18 231 85 0.366 1123 501 0.446 363 228 0.628 1485 82.3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1813 of 4749)

This page is created with TreePad