OLDS COLLEGE BRONCOS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Cordell Minnifee 20 36 118 0.318 19 55 0.345 15 24 0.625 7 66 73 64 79 1 18 144 7.2
5 Matt Fransico 16 1 18 0.179 6 21 0.286 10 12 0.833 5 10 15 22 23 0 9 30 1.9
6 Sam Kirkness 16 11 34 0.306 33 110 0.300 45 55 0.818 5 24 29 41 35 0 6 166 10.4
7 Derek Leentvaar 16 5 14 0.357 0 0 0.000 0 2 0.000 3 3 6 7 7 0 5 10 0.6
8 Connor Williams 20 31 77 0.392 0 2 0.000 23 35 0.657 46 99 145 13 28 7 6 85 4.3
10 Cody Bouchard 18 123 265 0.436 9 38 0.237 84 125 0.672 52 73 125 37 72 3 18 357 19.8
11 Colton Short 20 139 285 0.486 1 3 0.333 75 109 0.688 55 101 156 18 55 7 19 356 17.8
12 Brian Tolentino 11 0 4 0.000 0 3 0.000 1 2 0.500 1 1 2 1 0 0 1 1 0.1
13 Patrick Nagnaka 19 11 45 0.220 2 14 0.143 12 18 0.667 6 19 25 8 12 0 5 40 2.1
14 Justin King 10 54 123 0.398 16 53 0.302 25 31 0.806 18 22 40 25 36 10 28 181 18.1
15 Reeon Allamby-McNabb 6 5 9 0.500 0 1 0.000 7 10 0.700 1 5 6 3 8 0 1 17 2.8
21 Matt Deng 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 2 0 0 0 0.0
22 Kyle Huffman 20 27 56 0.482 0 0 0.000 19 49 0.388 36 50 86 13 42 5 9 73 3.6
  Alex Flores 2 2 9 0.300 1 1 1.000 0 0 0.000 1 2 3 1 3 0 1 7 3.5
  Mandela Moses 9 0 0 0.333 2 6 0.333 4 4 1.000 0 9 9 4 4 0 1 10 1.1
  Julius Rara 5 1 6 0.286 1 1 1.000 0 0 0.000 0 3 3 0 10 0 0 5 1.0
  TEAM                     7 126 133   21        
  Olds College 20 446 1063 0.391 90 308 0.292 320 476 0.672 243 613 856 257 437 33 136 1482 74.1
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1486 of 4749)

This page is created with TreePad