LAKELAND RUSTLERS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Kelly Blatchford 74 53 0.72 3 0.04 14 0.19 111 1.50
Brianne Collette 55 145 2.64 21 0.38 8 0.15 106 1.93
Carmen Dubnick 73 162 2.22 17 0.23 27 0.37 171 2.34
Brin Dyer 73 1 0.01 0 0.00 0 0.00 194 2.66
Natasha Fowler 15 7 0.47 1 0.07 1 0.07 10 0.67
Erin Keyzer 72 127 1.76 17 0.24 25 0.35 39 0.54
Ashley Lange 50 16 0.32 5 0.10 7 0.14 64 1.28
Peggy Sommerfeld 68 109 1.60 11 0.16 24 0.35 49 0.72
Jackeline Spark 60 91 1.52 5 0.08 8 0.13 98 1.63
Kayla Spray 16 6 0.38 1 0.06 1 0.06 9 0.56
Therese Van der Hoorn 39 16 0.41 5 0.13 4 0.10 11 0.28
Brooke Willerton 23 14 0.61 4 0.17 0 0.00 36 1.57
Kristin Windrim 8 0 0.00 1 0.12 0 0.00 1 0.12
Totals: 74 747 10.09 91 1.23 119 1.61 899 12.15

 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Kelly Blatchford 24 14 0.58 0 0.00 5 0.21 33 1.38
Brianne Collette 3 3 1.00 1 0.33 0 0.00 4 1.33
Carmen Dubnick 24 41 1.71 3 0.12 3 0.12 69 2.88
Brin Dyer 23 3 0.13 0 0.00 0 0.00 62 2.70
Natasha Fowler 14 2 0.14 1 0.07 1 0.07 9 0.64
Erin Keyzer 24 51 2.13 3 0.12 5 0.21 15 0.62
Ashley Lange 24 23 0.96 1 0.04 13 0.54 35 1.46
Peggy Sommerfeld 21 44 2.10 4 0.19 14 0.67 8 0.38
Jackeline Spark 24 38 1.58 0 0.00 1 0.04 43 1.79
Kayla Spray 8 1 0.13 0 0.00 0 0.00 2 0.25
Therese Van der Hoorn 13 9 0.69 0 0.00 4 0.31 5 0.38
Brooke Willerton 7 1 0.14 0 0.00 0 0.00 3 0.43
Kristin Windrim 6 0 0.00 0 0.00 0 0.00 6 1.00
Totals: 24 230 9.58 13 0.54 46 1.92 294 12.25
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4082 of 4749)

This page is created with TreePad