| Name | GP | Goals | G⁄G |
| Solomon Chebib | 10 | 4 | 0.40 |
| Andrew Downie | 10 | 2 | 0.20 |
| Calvin Campbell | 10 | 2 | 0.20 |
| Derrick Young | 4 | 1 | 0.25 |
| Michael Slupski | 7 | 1 | 0.14 |
| Ronan Sonmer | 8 | 1 | 0.13 |
| Gabriel Ferro | 8 | 1 | 0.13 |
| Bobby Stasiak | 10 | 1 | 0.10 |
| Cory Fischer | 10 | 0 | 0.00 |
| Farrel Alexander | 7 | 0 | 0.00 |
| Chris Weiss | 10 | 0 | 0.00 |
| Jesse Gimbel | 9 | 0 | 0.00 |
| Martin Mustapic | 10 | 0 | 0.00 |
| Charles Louissaint | 5 | 0 | 0.00 |
| Musa Wonn | 8 | 0 | 0.00 |
| Nathan Kurek | 9 | 0 | 0.00 |
| Rashar Hussain | 2 | 0 | 0.00 |
| Steve Sobczyk | 2 | 0 | 0.00 |
| Stephen Mix | 9 | 0 | 0.00 |
| Arthur Slapa | 9 | 0 | 0.00 |
| Team Totals | 10 | 13 | 1.30 |
Goaltenders
| Name | GP | MP | GA | GAA | W | L | T | SO |
| Derrick Young | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Myles Peak | 10 | 895 | 32 | 3.22 | 0 | 7 | 3 | 0 |
| Team Totals | 10 | 900 | 32 | 3.20 | 0 | 7 | 3 | 0 |