CONCORDIA THUNDER
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Keith Miller 24 53 25 47.2% 262 110 42.0% 94 67 71.3% 362 15.08 55 87 142 5.92 65 2.71
Daryl Balog 23 98 35 35.7% 167 75 44.9% 79 68 86.1% 323 14.04 6 37 43 1.87 87 3.78
Graeme Reid 23 115 49 42.6% 109 51 46.8% 61 47 77.0% 296 12.87 38 44 82 3.57 55 2.39
David Vandervelde 23 1 0 0.0% 144 88 61.1% 143 104 72.7% 280 12.17 53 85 138 6.00 58 2.52
Travis Davson 19 60 18 30.0% 119 60 50.4% 40 24 60.0% 198 10.42 23 29 52 2.74 77 4.05
Jordan Mottl 22 16 8 50.0% 131 66 50.4% 61 39 63.9% 195 8.86 36 59 95 4.32 77 3.50
Paul Kuperus 22 61 23 37.7% 73 35 47.9% 19 13 68.4% 152 6.91 11 28 39 1.77 34 1.55
Spencer Dorward 24 20 6 30.0% 74 38 51.4% 36 24 66.7% 118 4.92 16 38 54 2.25 66 2.75
Sultan Mir 22 2 0 0.0% 59 29 49.2% 11 5 45.5% 63 2.86 7 24 31 1.41 13 0.59
Justin Kelly 23 26 12 46.2% 29 8 27.6% 9 7 77.8% 59 2.57 14 17 31 1.35 35 1.52
Trevor Dreger 20 9 3 33.3% 13 5 38.5% 19 14 73.7% 33 1.65 5 4 9 0.45 5 0.25
David Kavanagh 20 0 0 0.0% 19 7 36.8% 11 7 63.6% 21 1.05 8 10 18 0.90 4 0.20
Alex Scherer 16 8 1 12.5% 9 7 77.8% 5 0 0.0% 17 1.06 2 11 13 0.81 11 0.69
Totals 24 469 180 38.4% 1208 579 47.9% 588 419 71.3% 2117 88.21 274 473 747 31.13 587 24.46
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1625 of 4749)

This page is created with TreePad