MEN'S VOLLEYBALL

GRANDE PRAIRIE WOLVES

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Kylar Head  16 25 0 0.00 2 0.08 0 0.00 13 0.52 0 0.00
James Haythorne  24 85 156 1.84 8 0.09 17 0.20 106 1.25 22 0.26
Erik Salamon  11 20 13 0.65 2 0.10 3 0.15 1 0.05 9 0.45
David Morgan  23 82 0 0.00 9 0.11 0 0.00 225 2.74 0 0.00
Ethan Nashim  18 48 51 1.06 1 0.02 1 0.02 28 0.58 12 0.25
Douglas Kelly  12 40 56 1.40 3 0.07 4 0.10 16 0.40 22 0.55
Keiran LeBoe  12 31 19 0.61 22 0.71 4 0.13 21 0.68 2 0.06
Thomas Wheeler  24 85 107 1.26 6 0.07 10 0.12 37 0.44 67 0.79
Carter Nadkrynechny  21 70 92 1.31 5 0.07 9 0.13 114 1.63 13 0.19
Tyler Harris  5 9 0 0.00 9 1.00 1 0.11 2 0.22 0 0.00
Austin O'Neil  11 37 91 2.46 2 0.05 6 0.16 44 1.19 14 0.38
Brant Cartwright  9 29 1 0.03 79 2.72 6 0.21 19 0.66 1 0.03
Dylan Moes  24 89 28 0.31 492 5.53 23 0.26 63 0.71 39 0.44
Ryan Schwindt  20 52 35 0.67 4 0.08 4 0.08 22 0.42 12 0.23
Tristan Moon  24 86 131 1.52 12 0.14 11 0.13 66 0.77 36 0.42
Totals 24 89 780 8.76 656 7.37 99 1.11 777 8.73 237 2.66
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3521 of 4749)

This page is created with TreePad