Women's 2012-2013 Basketball Results

REGULAR SEASON
 
Date Away Team Score Home Team Score  
10⁄26⁄2012 LAKE 59 BC 33  
10⁄26⁄2012 LETH 56 KC 67  
10⁄26⁄2012 UAA 81 MHC 67  
10⁄26⁄2012 STMU 39 NAIT 90  
10⁄26⁄2012 KING 100 OC 81  
10⁄26⁄2012 GMU 56 RDC 36  
10⁄26⁄2012 GPRC 36 SAIT 75  
10⁄27⁄2012 GPRC 54 OC 86  
10⁄27⁄2012 UAA 72 BC 56  
10⁄27⁄2012 RDC 54 CUCA 65  
10⁄27⁄2012 STMU 42 KC 66  
10⁄27⁄2012 SAIT 64 KING 69  
10⁄27⁄2012 LAKE 80 MHC 66  
10⁄27⁄2012 LETH 40 NAIT 99  
11⁄02⁄2012 STMU 39 GMU 83  
11⁄02⁄2012 BC 50 GPRC 62  
11⁄02⁄2012 MHC 40 KING 64  
11⁄02⁄2012 LETH 52 LAKE 84  
11⁄02⁄2012 CUCA 82 OC 85  
11⁄02⁄2012 NAIT 76 RDC 49  
11⁄02⁄2012 SAIT 67 UAA 75  
11⁄03⁄2012 LETH 43 GMU 91  
11⁄03⁄2012 KC 62 RDC 54  
11⁄03⁄2012 MHC 55 GPRC 64  
11⁄03⁄2012 BC 40 KING 72  
11⁄03⁄2012 STMU 38 LAKE 81  
11⁄03⁄2012 CUCA 44 SAIT 45  
11⁄03⁄2012 OC 62 UAA 89  
11⁄09⁄2012 MHC 61 CUCA 59  
11⁄09⁄2012 SAIT 73 GMU 71  
11⁄09⁄2012 BC 39 KC 54  
11⁄09⁄2012 KING 84 LETH 33  
11⁄09⁄2012 UAA 80 STMU 30  
11⁄10⁄2012 KING 67 STMU 44  
11⁄10⁄2012 BC 43 CUCA 70  
11⁄10⁄2012 OC 68 GMU 72  
11⁄10⁄2012 RDC 53 GPRC 55  
11⁄10⁄2012 MHC 77 KC 58  
11⁄10⁄2012 UAA 97 LETH 45  
11⁄10⁄2012 SAIT 59 NAIT 70  
11⁄16⁄2012 NAIT 68 BC 53  
11⁄16⁄2012 STMU 28 CUCA 78  
11⁄16⁄2012 GPRC 79 LETH 59  
11⁄16⁄2012 GMU 69 MHC 62  
11⁄16⁄2012 LAKE 73 OC 72  
11⁄16⁄2012 KC 38 SAIT 79  
11⁄17⁄2012 KC 54 OC 74  
11⁄17⁄2012 GMU 70 BC 38  
11⁄17⁄2012 CUCA 92 LETH 52  
11⁄17⁄2012 NAIT 56 MHC 69  
11⁄17⁄2012 LAKE 55 SAIT 59 OT
11⁄17⁄2012 GPRC 56 STMU 57  
11⁄17⁄2012 RDC 36 UAA 100  
11⁄22⁄2012 RDC 42 SAIT 63  
11⁄23⁄2012 KING 67 GPRC 51  
11⁄23⁄2012 GMU 68 LAKE 52  
11⁄23⁄2012 UAA 66 NAIT 55  
11⁄23⁄2012 MHC 82 OC 90  
11⁄24⁄2012 KING 75 GPRC 73  
11⁄24⁄2012 MHC 86 OC 81  
11⁄24⁄2012 LAKE 53 GMU 79  
11⁄24⁄2012 SAIT 87 RDC 56  
11⁄24⁄2012 NAIT 52 UAA 87  
11⁄29⁄2012 STMU 42 OC 72  
11⁄30⁄2012 CUCA 46 GPRC 64  
11⁄30⁄2012 BC 71 LETH 67  
11⁄30⁄2012 KC 45 NAIT 78  
11⁄30⁄2012 KING 73 RDC 56  
11⁄30⁄2012 OC 65 STMU 51  
12⁄01⁄2012 CUCA 66 GPRC 52  
12⁄01⁄2012 BC 62 LETH 56  
12⁄01⁄2012 RDC 46 LAKE 63  
12⁄01⁄2012 KC 49 NAIT 67  
1⁄10⁄2013 UAA 77 GMU 53  
1⁄11⁄2013 GPRC 74 KC 49  
1⁄11⁄2013 CUCA 47 KING 58  
1⁄11⁄2013 LAKE 49 NAIT 65  
1⁄11⁄2013 LETH 51 RDC 65  
1⁄11⁄2013 OC 61 SAIT 56  
1⁄11⁄2013 MHC 56 STMU 23  
1⁄12⁄2013 GPRC 68 KC 51  
1⁄12⁄2013 LETH 72 RDC 82  
1⁄12⁄2013 KING 66 CUCA 52  
1⁄12⁄2013 NAIT 70 LAKE 75  
1⁄12⁄2013 STMU 31 MHC 67  
1⁄12⁄2013 SAIT 70 OC 75  
1⁄12⁄2013 GMU 66 UAA 70  
1⁄18⁄2013 OC 76 BC 38  
1⁄18⁄2013 CUCA 61 GMU 52  
1⁄18⁄2013 NAIT 85 GPRC 56  
1⁄18⁄2013 KC 40 KING 75  
1⁄18⁄2013 LETH 51 MHC 72  
1⁄18⁄2013 STMU 30 SAIT 74  
1⁄18⁄2013 LAKE 54 UAA 77  
1⁄19⁄2013 OC 107 BC 63  
1⁄19⁄2013 NAIT 78 GPRC 63  
1⁄19⁄2013 KC 57 KING 73  
1⁄19⁄2013 GMU 70 CUCA 71 OT
1⁄19⁄2013 UAA 77 LAKE 53  
1⁄19⁄2013 MHC 82 LETH 65  
1⁄19⁄2013 SAIT 68 STMU 35  
1⁄24⁄2013 UAA 87 KING 74  
1⁄24⁄2013 OC 102 LETH 52  
1⁄25⁄2013 NAIT 72 CUCA 67 OT
1⁄25⁄2013 GMU 58 KC 45  
1⁄25⁄2013 GPRC 59 LAKE 68  
1⁄25⁄2013 STMU 42 RDC 54  
1⁄25⁄2013 BC 41 SAIT 74  
1⁄26⁄2013 GMU 73 KC 56  
1⁄26⁄2013 GPRC 67 LAKE 77  
1⁄26⁄2013 BC 33 SAIT 81  
1⁄26⁄2013 CUCA 60 NAIT 68 OT
1⁄26⁄2013 LETH 67 OC 93  
1⁄26⁄2013 RDC 51 STMU 48  
1⁄26⁄2013 KING 71 UAA 80  
1⁄31⁄2013 GMU 65 NAIT 55  
2⁄01⁄2013 RDC 68 BC 59  
2⁄01⁄2013 KC 39 CUCA 59  
2⁄01⁄2013 UAA 72 GPRC 76  
2⁄01⁄2013 LAKE 59 KING 63  
2⁄01⁄2013 SAIT 58 MHC 47  
2⁄01⁄2013 LETH 60 STMU 51  
2⁄02⁄2013 RDC 50 BC 52  
2⁄02⁄2013 KC 43 CUCA 71  
2⁄02⁄2013 UAA 94 GPRC 75  
2⁄02⁄2013 NAIT 67 GMU 55  
2⁄02⁄2013 KING 70 LAKE 63  
2⁄02⁄2013 STMU 53 LETH 74  
2⁄02⁄2013 MHC 50 SAIT 64  
2⁄08⁄2013 MHC 67 BC 52  
2⁄08⁄2013 UAA 71 CUCA 60  
2⁄08⁄2013 GPRC 75 GMU 78  
2⁄08⁄2013 LAKE 55 KC 49  
2⁄08⁄2013 SAIT 64 LETH 57  
2⁄08⁄2013 KING 67 NAIT 62  
2⁄08⁄2013 OC 99 RDC 68  
2⁄09⁄2013 MHC 67 BC 44  
2⁄09⁄2013 GPRC 57 GMU 74  
2⁄09⁄2013 LAKE 62 KC 45  
2⁄09⁄2013 NAIT 67 KING 75  
2⁄09⁄2013 RDC 48 OC 112  
2⁄09⁄2013 LETH 49 SAIT 92  
2⁄09⁄2013 CUCA 55 UAA 65  
2⁄15⁄2013 KING 76 GMU 64  
2⁄15⁄2013 CUCA 64 LAKE 54  
2⁄15⁄2013 RDC 49 MHC 73  
2⁄15⁄2013 BC 64 STMU 45  
2⁄15⁄2013 KC 45 UAA 78  
2⁄16⁄2013 RDC 50 MHC 60  
2⁄16⁄2013 BC 60 STMU 43  
2⁄16⁄2013 KC 59 UAA 80  
2⁄16⁄2013 LAKE 51 CUCA 71  
2⁄16⁄2013 GMU 63 KING 75  
2⁄16⁄2013 OC 54 NAIT 59  
 
ACAC CHAMPIONSHIP QUALIFIER
Date Away Team Score Home Team Score  
2⁄22⁄2013 CUCA 73 MHC 66  
2⁄22⁄2013 GPRC 49 OC 99  
2⁄23⁄2013 GPRC 78 MHC 67  
2⁄23⁄2013 CUCA 60 OC 76 Qualifies for ACAC Championship

 

 
ACAC CHAMPIONSHIP
(Hosted by U of A - Augustana)
Date Away Team Score Home Team Score  
2⁄28⁄2013 OC 68 KING 53  
2⁄28⁄2013 LAKE 57 NAIT 94  
2⁄28⁄2013 CUCA 63 UAA 88  
2⁄28⁄2013 GMU 52 SAIT 49  
3⁄01⁄2013 LAKE 74 KING 80  
3⁄01⁄2013 CUCA 51 SAIT 52  
3⁄01⁄2013 GMU 59 UAA 72  
3⁄01⁄2013 OC 84 NAIT 55  
3⁄02⁄2013 SAIT 71 KING 72 OT
3⁄02⁄2013 GMU 53 NAIT 55 NAIT wins bronze
3⁄02⁄2013 OC 83 UAA 65 OC wins gold
UAA gets silver
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 861 of 4749)

This page is created with TreePad