Medicine Hat Antelope
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
Robert Keaster 16 210 98 0.467 58 28 0.483 14.0 224
Pat Grisonich 16 198 78 0.394 52 26 0.500 11.4 182
Ray Meyer 16 130 58 0.446 38 34 0.895 8.8 140
Ronald Rice 11 175 62 0.354 20 12 0.600 12.4 136
Craig Weich 16 154 54 0.351 38 23 0.605 8.2 131
John Campbell 16 115 38 0.330 28 19 0.679 5.9 95
Roger Dirk 13 62 24 0.387 16 8 0.500 4.3 56
Sai Wong 16 34 15 0.441 7 5 0.714 2.2 35
Jim Garbutt 5 21 12 0.571 2 2 1.000 5.1 26
Paul Erickson 4 17 7 0.412 2 2 1.000 4.0 16
Marcel Weasel Head 1 9 7 0.778 0 0 0.000 14.0 14
Jim Plume 1 7 5 0.714 0 0 0.000 10.0 10
Flint Simpson 5 5 2 0.400 1 0 0.000 0.8 4
Darren McGregor 7 6 0 0.000 0 0 0.000 0.0 0
Don George 7 5 0 0.000 0 0 0.000 0.0 0
Totals 16 1148 460 0.401 262 159 0.607 66.8 1069
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1884 of 4749)

This page is created with TreePad