UA-AUGUSTANA VIKINGS
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 David Shantz 20 93 206 0.419 3 23 0.130 58 92 0.630 61 84 145 7.3 65 36 84 9 49 253 12.7
6 Shayn Bruney 20 100 221 0.449 14 33 0.424 82 119 0.689 42 141 183 9.2 71 53 66 4 35 324 16.2
7 Simon Irving 20 31 85 0.293 3 31 0.097 20 41 0.488 11 36 47 2.4 59 38 61 0 24 91 4.5
9 Michael Swampy 20 15 57 0.295 26 82 0.317 21 37 0.568 12 35 47 2.4 60 13 43 2 11 129 6.5
11 Adam Lehners 15 0 3 0.167 1 3 0.333 4 4 1.000 3 6 9 0.6 4 0 9 1 1 7 0.5
12 David Chytracek 20 33 75 0.384 30 89 0.337 5 6 0.833 15 21 36 1.8 21 20 29 0 16 161 8.1
13 Taylor Foreman 19 39 111 0.339 0 4 0.000 15 27 0.556 26 54 80 4.2 50 20 37 8 18 93 4.9
14 Logan Gray 20 28 79 0.333 0 5 0.000 15 27 0.556 24 38 62 3.1 59 5 24 7 7 71 3.5
15 Lee Danderfer 20 30 89 0.324 42 133 0.316 24 32 0.750 16 37 53 2.6 33 23 35 0 10 210 10.5
21 Jamin Lockert 20 22 61 0.361 0 0 0.000 9 16 0.563 15 33 48 2.4 38 4 20 4 6 53 2.6
22 Landon Vaneck 19 40 85 0.460 0 2 0.000 26 46 0.565 34 39 73 3.8 52 10 42 3 17 106 5.6
97 Charles Bouchard 3 1 1 1.000 0 0 0.000 0 0 0.000 0 1 1 0.3 2 0 2 0 0 2 0.7
                                             
  TEAM                     1 86 87       29        
  UA-Aug 20 432 1074 0.373 119 405 0.294 279 447 0.624 260 611 871 43.5 513 222 481 38 198 1500 75.0
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 David Shantz 2 16 35 0.459 1 2 0.500 6 8 0.750 7 16 23 11.5 6 6 5 0 3 41 20.5
6 Shayn Bruney 2 6 17 0.381 2 4 0.500 5 12 0.417 3 9 12 6.0 8 3 6 0 4 23 11.5
7 Simon Irving 2 2 7 0.333 1 2 0.500 2 2 1.000 1 5 6 3.0 7 2 10 0 3 9 4.5
9 Michael Swampy 2 0 6 0.313 5 10 0.500 3 8 0.375 4 4 8 4.0 2 0 7 0 0 18 9.0
11 Adam Lehners 2 0 2 0.000 0 0 0.000 0 2 0.000 3 2 5 2.5 3 0 0 0 1 0 0.0
12 David Chytracek 2 7 17 0.464 6 11 0.545 4 4 1.000 2 5 7 3.5 0 5 5 0 7 36 18.0
13 Taylor Foreman 2 4 10 0.400 0 0 0.000 6 12 0.500 2 9 11 5.5 8 1 4 1 2 14 7.0
21 Jamin Lockert 2 4 8 0.500 0 0 0.000 2 2 1.000 2 3 5 2.5 5 1 1 0 0 10 5.0
22 Landon Vaneck 2 5 10 0.417 0 2 0.000 1 2 0.500 3 9 12 6.0 5 0 5 0 3 11 5.5
                                             
  TEAM                     6 6 12       2        
  UA-Aug 2 44 112 0.413 15 31 0.484 29 52 0.558 33 68 101 50.5 44 18 45 1 23 162 81.0
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1508 of 4749)

This page is created with TreePad