GRANT MACEWAN GRIFFINS
 
Name GP Goals Assists Points PIM PP SH GW
Brad McTavish 28 16 37 53 28 5 2 3
Matt Levicki 25 9 18 27 28 3 1 1
Gordon Bell 18 13 13 26 6 2 1 2
Hani El-Zein 27 9 16 25 16 0 0 0
Bobby Almeida 15 12 11 23 48 3 1 0
Travis Watt 25 9 11 20 40 0 0 1
Jeff Filewich 18 7 10 17 50 2 1 1
Mark Woywitka 27 7 8 15 16 5 0 2
Dalyn Fallscheer 11 5 8 13 14 1 0 0
Josh Davison 26 4 9 13 28 0 0 2
Tylor Valin 26 5 7 12 16 0 0 1
Dustin Lloyd 25 3 8 11 26 1 0 0
Darcy Miller 26 3 7 10 109 0 0 1
Joel Becker 15 4 5 9 51 0 0 0
James Brown 14 3 5 8 14 0 1 0
Chad Sindhur 20 2 6 8 32 1 0 0
Percy Moe 14 3 4 7 18 2 0 0
Kyle Chant 11 2 5 7 12 0 0 0
Travis Dochuk 22 2 5 7 20 0 0 0
Darren VanLangen 17 4 2 6 30 4 0 1
Clayton Fidyk 7 2 3 5 4 0 0 0
Craig Bishop 19 2 3 5 18 1 0 0
Chris Chubb 19 1 4 5 31 0 0 1
Fraser Filipic 10 1 4 5 40 1 0 0
Nick Roberts 9 1 3 4 75 0 0 0
Justin Yoeman 20 2 1 3 16 1 0 0
Colby Hauser 3 1 2 3 2 0 0 0
Jay Ewasiuk 21 0 2 2 4 0 0 0
Chad Hauser 3 1 0 1 8 0 0 0
Jeff Orkusz 2 0 0 0 0 0 0 0
Adam Wasylkiw 1 0 0 0 0 0 0 0
Steve Griffin 7 0 0 0 30 0 0 0
Totals 28 133 217 350 830 32 7 16
 
 
Name GP MP GA GAA Wins Loss Tie SO SA S%
Jay Ewasiuk 21 1244 50 2.41 11 5 4 2 555 0.917
Steve Griffin 7 403 20 2.98 4 3 0 1 214 0.915
Adam Wasylkiw 1 60 3 3.00 1 0 0 0 23 0.885
Team Totals 28 1707 74 2.60 16 8 4 3 792 0.915
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2548 of 4749)

This page is created with TreePad