LETHBRIDGE KODIAKS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Liav Peled 20 73 34 46.6% 132 60 45.5% 67 52 77.6% 274 13.70 7 38 45 2.25 111 5.55
Mike Nieboer 20 4 0 0.0% 197 122 61.9% 54 21 38.9% 265 13.25 57 84 141 7.05 54 2.70
Mike Bartos 18 6 4 66.7% 141 60 42.6% 113 80 70.8% 212 11.78 43 90 133 7.39 48 2.67
Adam Baker 20 24 15 62.5% 103 57 55.3% 51 36 70.6% 195 9.75 11 52 63 3.15 113 5.65
Amron Gwilliam 19 35 10 28.6% 91 57 62.6% 45 26 57.8% 170 8.95 20 34 54 2.84 46 2.42
Trevor Vant'land 10 0 0 0.0% 87 36 41.4% 42 23 54.8% 95 9.50 27 56 83 8.30 27 2.70
Dustin Francis 17 0 0 0.0% 58 30 51.7% 25 21 84.0% 81 4.76 18 20 38 2.24 12 0.71
Colin Sheen 14 22 13 59.1% 37 18 48.6% 9 4 44.4% 79 5.64 8 12 20 1.43 25 1.79
Brandon Yuill 20 14 7 50.0% 38 16 42.1% 22 13 59.1% 66 3.30 14 12 26 1.30 19 0.95
Sterling Hamilton 13 0 0 0.0% 44 23 52.3% 18 11 61.1% 57 4.38 19 21 40 3.08 5 0.38
Rob Stirling 10 5 2 40.0% 41 17 41.5% 15 12 80.0% 52 5.20 8 32 40 4.00 28 2.80
Pipon Moose 17 18 12 66.7% 10 2 20.0% 0 0 0.0% 40 2.35 3 9 12 0.71 9 0.53
Terreno Butler 2 8 3 37.5% 6 4 66.7% 7 5 71.4% 22 11.00 1 3 4 2.00 9 4.50
Jon Hamilton 19 3 1 33.3% 17 4 23.5% 10 5 50.0% 16 0.84 4 6 10 0.53 8 0.42
Totals 20 212 101 47.6% 1002 506 50.5% 478 309 64.6% 1624 81.20 240 469 709 35.45 514 25.70
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1642 of 4749)

This page is created with TreePad