MACEWAN GRIFFINS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Katelyn Archer 84 236 2.81 20 0.24 23 0.27 222 2.64
Michelle Barry 80 3 0.04 0 0.00 1 0.01 358 4.47
Leanna Gildersleeve 75 176 2.35 37 0.49 10 0.13 209 2.79
Alli Leithoff 77 52 0.68 28 0.36 31 0.40 43 0.56
Sheena MacInnis 79 63 0.80 13 0.16 21 0.27 143 1.81
Whitney Matheson 71 134 1.89 37 0.52 20 0.28 177 2.49
Meagan O'Neill 3 0 0.00 0 0.00 0 0.00 0 0.00
Alex Rudland 12 24 2.00 2 0.17 6 0.50 9 0.75
Aimie Seres 15 0 0.00 0 0.00 1 0.07 9 0.60
Desirae Staden 22 5 0.23 1 0.05 1 0.05 18 0.82
Lia Stang 29 44 1.52 0 0.00 2 0.07 39 1.34
Tanna Willox 85 155 1.82 16 0.19 45 0.53 70 0.82
Jodie Worobec 21 9 0.43 4 0.19 2 0.10 15 0.71
Sara Zaparyniuk 37 0 0.00 0 0.00 0 0.00 23 0.62
Totals: 87 901 10.36 158 1.82 163 1.87 1335 15.34
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Katelyn Archer 13 32 2.46 1 0.08 1 0.08 34 2.62
Michelle Barry 13 0 0.00 0 0.00 0 0.00 48 3.69
Leanna Gildersleeve 13 23 1.77 4 0.31 0 0.00 21 1.62
Alli Leithoff 13 6 0.46 2 0.15 5 0.38 3 0.23
Sheena MacInnis 13 4 0.31 2 0.15 2 0.15 25 1.92
Whitney Matheson 13 28 2.15 0 0.00 5 0.38 27 2.08
Desirae Staden 2 1 0.50 0 0.00 0 0.00 1 0.50
Lia Stang 4 2 0.50 0 0.00 2 0.50 0 0.00
Tanna Willox 13 40 3.08 2 0.15 8 0.62 10 0.77
Jodie Worobec 1 0 0.00 1 1.00 0 0.00 1 1.00
Sara Zaparyniuk 7 0 0.00 0 0.00 0 0.00 1 0.14
Totals: 13 136 10.46 12 0.92 23 1.77 171 13.15
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4110 of 4749)

This page is created with TreePad