WOMEN'S VOLLEYBALL

AMBROSE LIONS

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Hallie Unger  15 25 5 0.20 70 2.80 1 0.04 42 1.68 1 0.04
Kelsey Olsen  14 34 22 0.65 1 0.03 8 0.24 20 0.59 19 0.56
Journey Flewell  24 85 1 0.01 39 0.46 0 0.00 342 4.02 0 0.00
Somer Bartel  2 3 0 0.00 0 0.00 0 0.00 1 0.33 0 0.00
Julia Kemper  22 69 136 1.97 10 0.14 25 0.36 178 2.58 19 0.28
Madeline Williscroft  20 60 120 2.00 9 0.15 16 0.27 121 2.02 4 0.07
Vanessa Boone  17 36 37 1.03 2 0.06 7 0.19 40 1.11 6 0.17
Willow Lewington  24 90 207 2.30 8 0.09 29 0.32 61 0.68 59 0.68
Ali Leskow  20 59 63 1.07 8 0.14 19 0.32 52 0.88 31 0.56
Makayla Beisal  20 52 86 1.65 4 0.08 4 0.08 121 2.33 13 0.25
MacKenzie Schmidt  2 4 1 0.25 0 0.00 0 0.00 0 0.00 0 0.00
Jeena Johner  12 40 62 1.55 12 0.30 17 0.42 129 3.23 9 0.25
Madyson Kerr  22 59 66 1.12 11 0.19 13 0.22 144 2.44 4 0.07
Sarah Janz  24 88 17 0.19 638 7.25 19 0.22 203 2.31 11 0.13
Ashleigh Wolensky  18 54 86 1.59 6 0.11 10 0.19 79 1.46 16 0.35
Totals 24 91 909 9.99 818 8.99 170 1.87 1535 16.87 192 2.13
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Hallie Unger  1 1 0 0.00 1 1.00 0 0.00 0 0.00 0 0.00
Kelsey Olsen  1 5 9 1.80 0 0.00 0 0.00 2 0.40 6 1.20
Journey Flewell  3 15 2 0.13 4 0.27 0 0.00 64 4.27 0 0.00
Julia Kemper  3 14 27 1.93 0 0.00 3 0.21 36 2.57 2 0.14
Madelin Williscroft  3 5 4 0.80 0 0.00 1 0.20 11 2.20 0 0.00
Vanessa Boone  2 7 10 1.43 0 0.00 0 0.00 9 1.29 5 0.71
Willow Lewington  3 15 31 2.07 0 0.00 6 0.40 13 0.87 13 0.87
Ali Leskow  2 10 9 0.90 1 0.10 2 0.20 11 1.10 2 0.20
Madyson Kerr  3 15 27 1.80 3 0.20 3 0.20 41 2.73 7 0.47
Sarah Janz  3 15 3 0.20 106 7.07 2 0.13 45 3.00 5 0.33
Ashleigh Wolensky  3 10 8 0.80 0 0.00 3 0.30 15 1.50 4 0.40
Totals 3 15 130 8.67 115 7.67 20 1.33 247 16.47 44 2.93
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3943 of 4749)

This page is created with TreePad