NAIT OOKS
Regular Season
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Mason Gorski | 19 | 71 | 16 | 0.23 | 634 | 8.93 | 25 | 0.35 | 109 | 1.54 | 7 | 0.10 |
Ben Kieser | 16 | 56 | 65 | 1.16 | 5 | 0.09 | 11 | 0.20 | 25 | 0.45 | 29 | 0.52 |
Jace Spinney | 17 | 32 | 1 | 0.03 | 55 | 1.72 | 6 | 0.19 | 13 | 0.41 | 0 | 0.00 |
Jacob Ritz | 15 | 45 | 0 | 0.00 | 4 | 0.09 | 0 | 0.00 | 57 | 1.27 | 0 | 0.00 |
Chris Rooker | 14 | 38 | 24 | 0.63 | 0 | 0.00 | 5 | 0.13 | 8 | 0.21 | 10 | 0.26 |
Julien Philips | 16 | 46 | 91 | 1.98 | 2 | 0.04 | 4 | 0.09 | 37 | 0.80 | 14 | 0.30 |
Josh Watson | 18 | 61 | 178 | 2.92 | 15 | 0.25 | 23 | 0.38 | 88 | 1.44 | 11 | 0.18 |
Cole Barlage | 12 | 18 | 2 | 0.11 | 2 | 0.11 | 1 | 0.06 | 5 | 0.28 | 0 | 0.00 |
Kaden Bennett | 11 | 17 | 14 | 0.82 | 4 | 0.24 | 1 | 0.06 | 13 | 0.76 | 1 | 0.06 |
Koda Dunfield | 18 | 67 | 0 | 0.00 | 11 | 0.16 | 0 | 0.00 | 98 | 1.46 | 0 | 0.00 |
Emmett Neuls | 5 | 8 | 0 | 0.00 | 0 | 0.00 | 1 | 0.13 | 0 | 0.00 | 0 | 0.00 |
Joel Nickel | 17 | 54 | 140 | 2.59 | 8 | 0.15 | 19 | 0.35 | 48 | 0.89 | 12 | 0.22 |
Carsten Bergeron | 9 | 24 | 30 | 1.25 | 0 | 0.00 | 4 | 0.17 | 9 | 0.38 | 11 | 0.46 |
Xander van Driel | 17 | 62 | 149 | 2.40 | 17 | 0.27 | 28 | 0.45 | 76 | 1.23 | 9 | 0.15 |
Finn Howard | 16 | 54 | 79 | 1.46 | 4 | 0.07 | 9 | 0.17 | 18 | 0.33 | 30 | 0.56 |
Aiden Wright | 10 | 18 | 14 | 0.78 | 6 | 0.33 | 3 | 0.17 | 10 | 0.56 | 2 | 0.11 |
Josh Annett | 2 | 3 | 3 | 1.00 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Totals | 19 | 72 | 806 | 11.19 | 768 | 10.68 | 140 | 1.94 | 614 | 8.53 | 136 | 1.89 |
Playoffs
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Mason Gorski | 3 | 10 | 2 | 0.20 | 99 | 9.90 | 7 | 0.70 | 8 | 0.80 | 0 | 0.00 |
Ben Kieser | 3 | 9 | 10 | 1.11 | 1 | 0.11 | 1 | 0.11 | 2 | 0.22 | 4 | 0.56 |
Jace Spinney | 2 | 5 | 0 | 0.00 | 2 | 0.40 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Jacob Ritz | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Chris Rooker | 2 | 7 | 11 | 1.57 | 0 | 0.00 | 2 | 0.29 | 1 | 0.14 | 4 | 0.86 |
Julien Philips | 3 | 7 | 18 | 2.57 | 2 | 0.29 | 0 | 0.00 | 2 | 0.29 | 0 | 0.14 |
Josh Watson | 3 | 9 | 20 | 2.22 | 2 | 0.22 | 2 | 0.22 | 4 | 0.44 | 0 | 0.00 |
Cole Barlage | 3 | 7 | 1 | 0.14 | 0 | 0.00 | 0 | 0.00 | 4 | 0.57 | 0 | 0.00 |
Kaden Bennett | 2 | 4 | 5 | 1.25 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 0 | 0.25 |
Koda Dunfield | 3 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 0.80 | 0 | 0.00 |
Emmett Neuls | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 |
Joel Nickel | 3 | 8 | 22 | 2.75 | 0 | 0.00 | 3 | 0.38 | 6 | 0.75 | 0 | 0.00 |
Xander van Driel | 3 | 8 | 13 | 1.63 | 1 | 0.13 | 1 | 0.13 | 3 | 0.38 | 3 | 0.50 |
Finn Howard | 1 | 3 | 6 | 2.00 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 0 | 0.00 |
Aiden Wright | 2 | 4 | 7 | 1.75 | 0 | 0.00 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 |
Totals | 3 | 10 | 115 | 11.50 | 116 | 11.60 | 17 | 1.70 | 44 | 4.40 | 11 | 1.40 |