NAIT OOKS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Jana Champagne 64 161 2.52 18 0.28 6 0.09 112 1.75
Lindsay Cragg 44 64 1.45 11 0.25 30 0.68 63 1.43
Natalie Derewianko 17 3 0.18 5 0.29 4 0.24 5 0.29
Janelle Ewan 62 123 1.98 20 0.32 1 0.02 117 1.89
Elizabeth Kravontka 16 6 0.38 1 0.06 1 0.06 12 0.75
Karri Mitsuing 31 44 1.42 9 0.29 1 0.03 62 2.00
Kimberlee Paul 70 96 1.37 10 0.14 33 0.47 119 1.70
Kaila Phillips 70 124 1.77 20 0.29 21 0.30 97 1.39
Laura Taileur 21 1 0.05 5 0.24 0 0.00 8 0.38
Olenka Toroshenko 43 0 0.00 0 0.00 0 0.00 41 0.95
Jodie VanMeetelen 42 32 0.76 17 0.40 19 0.45 10 0.24
Sarah Veikle 68 36 0.53 33 0.49 14 0.21 94 1.38
Totals: 73 690 9.45 149 2.04 130 1.78 740 10.14
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Jana Champagne 8 19 2.38 2 0.25 1 0.12 11 1.38
Janelle Ewan 8 13 1.63 1 0.12 1 0.12 15 1.88
Elizabeth Kravontka 3 1 0.33 0 0.00 0 0.00 1 0.33
Kimberlee Paul 8 12 1.50 0 0.00 1 0.12 19 2.38
Kaila Phillips 8 15 1.88 1 0.12 3 0.38 18 2.25
Olenka Toroshenko 8 0 0.00 0 0.00 0 0.00 16 2.00
Jodie VanMeetelen 8 9 1.13 0 0.00 5 0.62 5 0.62
Sarah Veikle 8 6 0.75 2 0.25 1 0.12 16 2.00
Totals: 8 75 9.38 6 0.75 12 1.50 101 12.62
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4113 of 4749)

This page is created with TreePad