MEN'S VOLLEYBALL LEAGUE LEADERS 1991⁄92
 
POINT LEADERS
 
Name MP GP KT ST AT PTS
Jason Haldane, GPRC 20 68 295 41 31 367
Tim Madder, OC 20 72 233 67 12 312
Kent Prete, MHC 20 69 259 30 21 310
Chahe Keumbehdian, NAIT 20 75 225 6 35 266
Loren Jacala, KC 20 73 194 27 29 250
Jason Beauchene, SAIT 20 71 197 18 34 249
Talbot Walton, RDC 18 65 167 48 25 240
Travis Killian, LCC 20 75 173 38 7 218
Tyler Rae, MHC 18 61 174 18 23 215
Mark Neid, GPRC 20 64 177 15 18 210
Wayne Resch, MHC 20 69 131 43 27 201
Junior Donald, MRC 19 52 150 24 22 196
Brad Larson, RDC 20 60 148 33 15 196
Brian Pahl, SAIT 20 71 125 55 16 196
Don McMurray, MRC 20 58 130 50 13 193
Rod Geddert, SAIT 20 70 135 41 7 183
Bryan Funk, GPRC 20 65 127 31 15 173
Paul Radke, SAIT 20 72 122 40 11 173
Steven Burnside, SAIT 19 61 147 5 20 172
Curtis Clement 19 63 154 10 8 172
 
 
KILL LEADERS
 
Name MP GP KT
Jason Haldane, GPRC 20 68 295
Kent Prete, MHC 20 69 259
Tim Madder, OC 20 72 233
Chahe Keumbehdian, NAIT 20 75 225
Jason Beauchene, SAIT 20 71 197
Loren Jacala, KC 20 73 194
Mark Neid, GPRC 20 64 177
Tyler Rae, MHC 18 61 174
Travis Killian, LCC 20 75 173
Talbot Walton, RDC 18 65 167
Curtis Clement, RDC 19 63 154
Stacey Walker, LLC 20 70 153
Junior Donald, MRC 19 52 150
Brad Larson, RDC 20 60 148
Steven Burnside, SAIT 19 61 147
Marcel Flasha, KC 20 73 140
 
 
STUFF BLOCK LEADERS
 
Name MP GP ST
Tim Madder, OC 20 72 67
Brian Pahl, SAIT 20 71 55
Don McMurray, MRC 20 58 50
Talbot Walton, RDC 18 65 48
Steve Ivan, LCC 20 75 46
Wayne Resch, MHC 20 69 43
Jason Haldane, GPRC 20 68 41
Rod Geddert, SAIT 20 70 41
Paul Radke, SAIT 20 72 40
Chuck Bambrough, MRC 14 44 38
Brian Konlup, LLC 20 65 38
Travis Killian, LCC 20 75 38
Rob Young, OC 20 64 35
Colin Anton, RDC 18 51 34
Scott Kelly, MHC 18 60 34
Brad Larson, RDC 20 60 33
Bryan Funk, GPRC 20 65 31
Warren Berg, LLC 20 66 30
Kent Prete, MHC 20 69 30
 
 
SERVICE ACE LEADERS
 
Name MP GP ST
Chahe Keumbehdian, NAIT 20 75 35
Jason Beauchene, SAIT 20 71 34
Jason Haldane, GPRC 20 68 31
Loren Jacula, KC 20 73 29
Wayne Resch, MHC 20 69 27
Talbot Walton, RDC 18 65 25
Tyler Rae, MHC 18 61 23
Todd Ripka, KC 20 73 23
Junior Donald, MRC 19 52 22
Kent Prete, MHC 20 69 21
Jayson Gard, GMCC 8 27 20
Steven Burnside, SAIT 19 61 20
David Bridges, GMCC 13 46 18
Daryl Leholky, SAIT 18 52 18
Mark Neid, GPRC 20 64 18
Joe Massey, MHC 20 67 16
Brian Pahl, SAIT 20 71 16
Brad Larson, RDC 20 60 15
Bryan Funk, GPRC 20 65 15
Rod Hebert, LLC 20 70 15
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4636 of 4749)

This page is created with TreePad