AUGUSTANA VIKINGS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Max Lesziak 21 27 1.29 4 0.19 8 0.38 16 0.76
Stefan Jenning 13 7 0.54 3 0.23 1 0.08 5 0.38
Mark Willms 37 6 0.16 2 0.05 1 0.03 19 0.51
Adam Schwabe 34 17 0.50 2 0.06 4 0.12 13 0.38
Jonathan McCorquindale 28 4 0.14 0 0.00 0 0.00 35 1.25
Dylan Townshend 24 13 0.54 4 0.17 10 0.42 3 0.13
Kent Sanregret 49 70 1.43 6 0.12 9 0.18 60 1.22
Jacob Von der Ohe 59 118 2.00 2 0.03 17 0.29 67 1.14
Nathan Lehman 43 46 1.07 1 0.02 8 0.19 29 0.67
Nazheef Ganji 58 118 2.03 9 0.16 17 0.29 89 1.53
Josh Ryan 56 36 0.64 10 0.18 8 0.14 54 0.96
Matthew Yoder 35 21 0.60 2 0.06 17 0.49 25 0.71
Jordan Taylor 33 2 0.06 1 0.03 0 0.00 48 1.45
Cole McCartney 66 121 1.83 6 0.09 47 0.71 39 0.59
Mike Smook 10 0 0.00 0 0.00 0 0.00 28 2.80
Brendan Lehman 20 1 0.05 0 0.00 0 0.00 29 1.45
Eric Gustafsson 5 0 0.00 1 0.20 0 0.00 1 0.20
TOTALS 66 607 9.20 53 0.80 147 2.23 560 8.48
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3623 of 4749)

This page is created with TreePad