GPRC WOLVES
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
3 Bryce Phillips 22 9-25 36.0 8-33 24.2 12-22 54.5 1 14 15 10 20 1 4 54 2.5
4 Jeremy Pynn 19 13-53 24.5 37-116 31.9 10-19 52.6 5 55 60 52 56 0 15 147 7.7
5 Duressa Essa 12 25-51 49.0 1-12 8.3 7-10 70.0 16 24 40 21 31 2 4 60 5.0
6 Bruce Beddoe 22 29-66 43.9 2-15 13.3 19-30 63.3 23 54 77 27 34 0 8 83 3.8
7 Brandon Lyons 23 9-25 36.0 2-3 66.7 6-11 54.5 4 9 13 10 9 0 1 30 1.3
8 Liam O'Hallahan 20 112-231 48.5 38-122 31.1 129-192 67.2 54 142 196 88 70 14 27 467 23.4
9 Joshua Burnstad 21 44-98 44.9 0-2 0.0 20-32 62.5 32 50 82 12 20 9 2 108 5.1
10 Noe Tchomo 24 60-142 42.3 20-71 28.2 49-79 62.0 25 72 97 40 83 4 11 229 9.5
11 Dylan Dolanz 5 0-3 0.0 0-0 - 0-0 - 1 2 3 0 1 0 0 0 0.0
13 Darian Goertzen 22 64-139 46.0 20-75 26.7 47-78 60.3 32 121 153 25 36 9 19 235 10.7
14 Brayden Diemert 6 0-1 0.0 0-0 - 3-4 75.0 0 0 0 0 3 0 0 3 0.5
15 Nathan Kurikilodil 23 2-8 25.0 0-5 0.0 9-12 75.0 4 14 18 7 16 1 0 13 0.6
20 Manny Iloka 24 119-216 55.1 6-20 30.0 43-70 61.4 59 154 213 17 48 41 11 299 12.5
22 Tucker Mcleod - 0-0 - 0-0 - 0-0 - - - - - - - - 0 -
24 Saxon Joyes 17 18-43 41.9 20-60 33.3 2-6 33.3 10 19 29 11 18 0 4 98 5.8
  Totals 24 504-1101 45.8 154-534 28.8 356-565 63.0 267 733 1000 320 454 81 106 1826 76.1
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1384 of 4749)

This page is created with TreePad