RED DEER KINGS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
A.K. Kazlauskas 24 80 21 26.3% 230 115 50.0% 101 78 77.2% 371 15.46 15 58 73 3.04 80 3.33
Lee Sprunger 23 144 42 29.2% 143 62 43.4% 96 74 77.1% 324 14.09 29 55 84 3.65 98 4.26
Mark Salkeld 23 0 0 0.0% 188 107 56.9% 59 32 54.2% 246 10.7 49 92 141 6.13 37 1.61
Jordan Brown 24 35 6 17.1% 175 75 42.9% 65 45 69.2% 213 8.88 26 41 67 2.79 62 2.58
Paul Rabel 19 16 6 37.5% 98 51 52.0% 76 45 59.2% 165 8.68 34 59 93 4.89 62 3.26
Nathan Tratechaud 24 76 25 32.9% 113 53 46.9% 38 27 71.1% 208 8.67 20 35 55 2.29 66 2.75
Taylor Armstrong 20 2 1 50.0% 119 59 49.6% 48 23 47.9% 144 7.2 50 62 112 5.60 38 1.90
Christopher Bruno 24 32 6 18.8% 81 34 42.0% 47 34 72.3% 120 5.00 18 31 49 2.04 41 1.71
Charles McLean 23 2 0 0.0% 73 42 57.5% 25 18 72.0% 102 4.43 25 42 67 2.91 8 0.35
Josh Bibbs 4 4 1 25.0% 13 2 15.4% 8 4 50.0% 11 2.75 3 5 8 2.00 1 0.25
Adam Bowie 24 5 1 20.0% 48 12 25.0% 47 34 72.3% 61 2.54 29 38 67 2.79 27 1.13
Chris Girvan 12 3 0 0.0% 22 11 50.0% 12 5 41.7% 27 2.25 10 25 35 2.92 10 0.83
Dan Smith 18 10 3 30.0% 8 3 37.5% 4 1 25.0% 16 0.89 2 9 11 0.61 20 1.11
Evan Holstein 11 0 0 0.0% 2 0 0.0% 2 2 100.0% 2 0.18 5 1 6 0.55 1 0.09
Team Totals: 24 409 112 27.4 % 1313 626 47.7 % 628 422 67.2 % 2010 83.75 315 553 868 36.2 551 23
 
 
 
PLAYOFFS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
A.K. Kazlauskas 2 8 1 12.5% 31 8 25.8% 19 16 84.2% 35 17.5 0 1 1 0.50 10 5.00
Jordan Brown 2 4 1 25.0% 21 8 38.1% 6 1 16.7% 20 10.0 3 1 4 2.00 8 4.00
Paul Rabel 2 1 1 100.0% 16 4 25.0% 7 5 71.4% 16 8.0 8 14 22 11.00 2 1.00
Mark Salkeld 2 0 0 0.0% 14 7 50.0% 3 1 33.3% 15 7.5 3 3 6 3.00 3 1.50
Charles McLean 2 1 0 0.0% 9 6 66.7% 4 3 75.0% 15 7.5 4 7 11 5.50 1 0.50
Nathan Tratechaud 2 5 2 40.0% 8 3 37.5% 1 0 0.0% 12 6.0 2 3 5 2.50 3 1.50
Adam Bowie 2 0 0 0.0% 3 2 66.7% 1 1 100.0% 5 2.5 2 7 9 4.50 1 0.50
Christopher Bruno 2 4 1 25.0% 2 0 0.0% 0 0 0.0% 3 1.5 0 1 1 0.50 8 4.00
Dan Smith 2 0 0 0.0% 1 0 0.0% 0 0 0.0% 0 0 0 2 2 1.00 1 0.50
Evan Holstein 2 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0.00 0 0.00
Team Totals: 2 23 6 26.1 % 105 38 36.2 % 41 27 65.9 % 121 60.5 22 39 61 30.5 37 18.5
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1619 of 4749)

This page is created with TreePad