NAIT | Augustana | OLDS | RDC | Record | Position | |
NAIT | L 2-8 | W 7-4 | W 6-3 | 2-1 | 1 | |
Augustana | W 8-2 | W 5-2 | L 2-6 | 2-1 | 2 | |
OLDS | L 4-7 | L 2-5 | L 3-5 | 0-3 | 4 | |
RDC | L 3-6 | W 6-2 | W 5-3 | 2-1 | 3 |
RDC (3) 11 - OLDS (4) 3 NAIT (1) 8 - AUG (2) 2 AUG 4 - RDC 5 AUG 2 - OLDS 4 Bronze Medal NAIT 3 - RDC 8 Gold Medal |
Gold - RDC Silver - NAIT Bronze - OLDS Fourth - Augustana |
NAIT | GPRC | MacEwan | Concordia | Record | Position | |
NAIT | W 8-7 | W 8-2 | W 8-5 | 3-0 | 1 | |
GPRC | L 7-8 | L 5-7 | W 7-2 | 1-2 | 2 | |
MacEwan | L 2-8 | W 7-5 | L 8-12 | 1-2 | 3 | |
Concordia | L 5-8 | L 2-7 | W 12-8 | 1-2 | 4 |
MacEwan (3) 7 - CUCA (4) 1 NAIT (1) 9 - GPRC (2) 6 GPRC 5 - MacEwan 4 MacEwan 9 - CUCA 13 - Bronze Medal NAIT 5 - GPRC 6 - Gold Medal |
Gold - GPRC Silver - NAIT Bronze - MacEwan Fourth - CUCA |
MIXED | NAIT | MacEwan | RDC | Augustana | Record | Position |
NAIT | W 12-2 | W 8-3 | L 4-7 | 2-1 | 3 | |
MacEwan | L 2-12 | L 5-7 | L 5-6 | 0-3 | 4 | |
RDC | L 3-8 | W 7-5 | L 7-8 | 1-2 | 3 | |
Augustana | W 7-4 | W 6-5 | W 8-7 | 3-0 | 1 |
RDC (3) 8 - MacEwan (4) 5 AUG (1) 7 - NAIT (2) 5 NAIT 7 - RDC 3 RDC 8 - MacEwan 2 - Bronze Medal AUG 6 - NAIT 5 - Gold Medal |
Gold - Augustana Silver - NAIT Bronze - RDC Fourth - MacEwan |