ST. MARY'S UNIVERSITY COLLEGE LIGHTNING
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Sydney Deighton 24 13 42 0.289 0 3 0.000 11 20 0.550 9 19 28 18 24 1 13 37 1.5
5 Jenny Leinweber 24 61 160 0.382 15 39 0.385 27 40 0.675 31 51 82 77 98 2 33 194 8.1
6 Manesha Sidhu 20 33 73 0.343 4 35 0.114 9 14 0.643 10 27 37 34 55 3 23 87 4.3
7 Sara Kloot 24 9 40 0.225 0 0 0.000 2 8 0.250 21 24 45 8 24 0 8 20 0.8
8 Montana Romeril 24 104 272 0.345 41 148 0.277 70 93 0.753 16 91 107 72 83 1 74 401 16.7
9 Heidi Anderson 19 1 9 0.100 0 1 0.000 5 8 0.625 1 6 7 2 7 0 0 7 0.4
10 MJ Ritchie 24 81 241 0.332 2 9 0.222 47 57 0.825 97 131 228 70 75 7 61 215 9.0
11 Michaela Allen-Guillion 24 44 140 0.287 10 48 0.208 21 44 0.477 12 54 66 64 81 2 32 139 5.8
12 Wendy Lafferty 23 3 18 0.185 2 9 0.222 3 7 0.429 5 5 10 8 13 0 5 15 0.7
15 Laura Belisle 12 24 71 0.305 16 60 0.267 14 25 0.560 19 12 31 18 26 0 17 110 9.2
22 Kassandra Harkema 24 68 165 0.389 0 10 0.000 25 58 0.431 53 79 132 9 34 16 12 161 6.7
23 Shania Baptiste 22 53 120 0.403 9 34 0.265 16 26 0.615 40 100 140 13 28 26 10 149 6.8
  TEAM                     14 126 140   24        
  TOTAL 24 494 1351 0.339 99 396 0.250 250 400 0.625 328 725 1053 393 572 58 442 1535 64.0
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Sydney Deighton 2 0 1 0.000 0 0 0.000 2 2 1.000 1 1 2 0 1 0 0 2 1.0
5 Jenny Leinweber 2 2 9 0.200 1 6 0.167 5 5 1.000 5 7 12 3 6 0 1 12 6.0
6 Manesha Sidhu 2 1 9 0.083 0 3 0.000 2 2 1.000 3 2 5 1 1 0 1 4 2.0
7 Sara Kloot 2 0 0 0.000 0 0 0.000 2 2 1.000 1 0 1 0 1 1 1 2 1.0
8 Montana Romeril 2 8 28 0.283 5 18 0.278 0 1 0.000 4 10 14 5 9 0 4 31 15.5
9 Heidi Anderson 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
10 MJ Ritchie 2 2 8 0.222 0 1 0.000 4 4 1.000 2 9 11 2 5 0 3 8 4.0
11 Michaela Allen-Guillion 2 0 7 0.125 1 1 1.000 0 0 0.000 0 5 5 4 8 1 0 3 1.5
12 Wendy Lafferty 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
15 Laura Belisle 2 3 8 0.409 6 14 0.429 1 2 0.500 3 2 5 2 3 0 2 25 12.5
22 Kassandra Harkema 2 3 11 0.231 0 2 0.000 0 4 0.000 3 4 7 2 1 1 0 6 3.0
23 Shania Baptiste 2 3 7 0.389 4 11 0.364 0 0 0.000 3 8 11 0 1 2 1 18 9.0
  TEAM                     2 25 27   0        
  TOTAL 2 22 88 0.271 17 56 0.304 16 22 0.727 27 73 100 19 36 5 13 111 55.5
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2053 of 4749)

This page is created with TreePad