Name | GP | G | A | Pts | PIM | PP | SH |
Simon Harkness | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Chudley | 20 | 0 | 4 | 4 | 114 | 0 | 0 |
Brady Stange | 11 | 0 | 0 | 0 | 6 | 0 | 0 |
Zach Cox | 23 | 4 | 7 | 11 | 22 | 2 | 0 |
Colby Ball | 22 | 5 | 5 | 10 | 8 | 0 | 0 |
Brandon Machado | 23 | 13 | 19 | 32 | 14 | 7 | 0 |
Tanner Gold | 24 | 1 | 7 | 8 | 20 | 0 | 0 |
Cooper Algajer | 9 | 0 | 2 | 2 | 14 | 0 | 0 |
Ryan Neumann | 24 | 3 | 7 | 10 | 8 | 0 | 0 |
Reece Richmond | 21 | 3 | 10 | 13 | 44 | 0 | 0 |
Brett Butz | 20 | 4 | 5 | 9 | 34 | 1 | 0 |
Austin Reschny | 16 | 3 | 2 | 5 | 36 | 0 | 0 |
Hayden Prosofsky | 21 | 0 | 4 | 4 | 24 | 0 | 0 |
Zach Cain | 24 | 17 | 12 | 29 | 6 | 5 | 1 |
Hunter Degelman | 15 | 0 | 1 | 1 | 16 | 0 | 0 |
Payton Kostyshyn | 21 | 0 | 1 | 1 | 31 | 0 | 0 |
Tyrell Bourk | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
Wilson Steele | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Keigan Casey | 12 | 0 | 2 | 2 | 6 | 0 | 0 |
Colby Bear | 22 | 4 | 12 | 16 | 8 | 1 | 0 |
Dylan Clark | 23 | 12 | 18 | 30 | 30 | 4 | 0 |
Tye Carriere | 22 | 7 | 15 | 22 | 26 | 2 | 0 |
Cory King | 24 | 7 | 18 | 25 | 20 | 0 | 0 |
Kayden Skulmoski | 21 | 2 | 3 | 5 | 6 | 0 | 0 |
Andrew MacLean | 14 | 0 | 0 | 0 | 8 | 0 | 0 |
Spencer Welke | 18 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 24 | 85 | 155 | 240 | 505 | 22 | 1 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Simon Harkness | 8 | 463 | 5 | 2 | 0 | 0 | 0 | 17 | 2.20 | 262 | .939 |
Andrew MacLean | 14 | 847 | 9 | 5 | 0 | 0 | 0 | 43 | 3.05 | 516 | .923 |
Spencer Welke | 3 | 150 | 1 | 2 | 0 | 0 | 0 | 11 | 4.39 | 87 | .888 |
Totals | 24 | 1465 | 15 | 9 | 0 | 0 | 3 | 71 | 3.03 | 865 | .921 |
Name | GP | G | A | Pts | PIM | PP | SH |
Jordan Chudley | 1 | 0 | 0 | 0 | 12 | 0 | 0 |
Brady Stange | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Zach Cox | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
Colby Ball | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Machado | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Gold | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Ryan Neumann | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Reece Richmond | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Brett Butz | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Austin Reschny | 2 | 1 | 0 | 1 | 4 | 0 | 0 |
Hayden Prosofsky | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Zach Cain | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hunter Degelman | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
Payton Kostyshyn | 2 | 0 | 1 | 1 | 4 | 0 | 0 |
Colby Bear | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Dylan Clark | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Tye Carriere | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Cory King | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayden Skulmoski | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Andrew Maclean | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Spencer Welke | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 6 | 8 | 14 | 38 | 1 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Andrew Maclean | 2 | 132 | 0 | 2 | 0 | 0 | 8 | 3.64 | 69 | .896 |
Totals | 2 | 133 | 0 | 2 | 0 | 0 | 8 | 3.61 | 69 | .896 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture