ACAC 2008-09 CURLING CHAMPIONSHIP RESULTS
HOSTED BY LAKELAND COLLEGE
FEBRUARY 27TH-MARCH 1, 2009
 
MEN
|  | NAIT | Lethbridge | Augustana | OLDS | Record | Position | 
| NAIT |  | W 8-5 | W 5-3 | W 9-2 | 3 | 1 | 
| Lethbridge | L 5-8 |  | W 7-3 | W 10-3 | 2 | 2 | 
| Augustana | L 3-5 | L 3-7 |  | W 7-0 | 1 | 3 | 
| OLDS |  | L 3-10 | L 0-7 |  | 0 | 4 | 
 
 
 
|  | 1 | NAIT  4-8 |  |  |  | 
|  |  |  |  | Lethbridge 5-8 |  | 
|  | 2 | Lethbridge 8-4 |  |  |  | 
|  |  |  | NAIT 7-2 |  |  | 
| 3 | Augustana 6-2 |  | NAIT 8-5 |  | 
|  |  |  | Augustana 2-7 |  |  | 
| 4 | OLDS 2-6 |  |  |  |  | 
 
 
 
Gold - NAIT 
Silver - Lethbridge 
Bronze - Augustana 
WOMEN
|  | NAIT | GPRC | Lakeland | Red Deer | Record | Position | 
| NAIT |  | L 4-5 | L 6-8 | W 10-2 | 1 | 3 | 
| GPRC | W 5-4 |  | L 4-6 | W 10-7 | 2 | 2 | 
| Lakeland | W 8-6 | W 6-4 |  | W 7-6 | 3 | 1 | 
| Red Deer | L 2-10 | L 7-10 | L 6-7 |  | 0 | 4 | 
 
 
 
|  | 1 | Lakeland 6-1 |  |  |  | 
|  |  |  |  | Lakeland 9-1 |  | 
|  | 2 | GPRC 1-6 |  |  |  | 
|  |  |  | GPRC 5-4 |  |  | 
| 3 | NAIT 7-5 |  |  | GPRC 1-9 |  | 
|  |  |  | NAIT 4-5 |  |  | 
| 4 | Red Deer 5-7 |  |  |  | 
 
 
Gold - Lakeland  
Silver - GPRC  
Bronze - NAIT  
MIXED
| MIXED | Red Deer | Lakeland | GPRC | NAIT | Record | Position | 
| Red Deer |  | W 6-2 | W 7-4 | W 10-7 | 3 | 1 | 
| Lakeland | L 2-6 |  | W 9-1 | W 10-7 | 2 | 2 | 
| GPRC | L 4-7 | L 1-9 |  | W 9-5 | 1 | 3 | 
| NAIT | L 2-13 | L 7-10 | L 5-9 |  | 0 | 4 | 
 
 
 
|  | 1 | Red Deer 4-8 |  |  |  | 
|  |  |  |  | Lakeland 6-5 |  | 
|  | 2 | Lakeland 8-4 |  |  |  | 
|  |  |  | Red Deer 3-8 |  |  | 
| 3 | GPRC 9-3 |  |  | GPRC 5-6 |  | 
|  |  |  | GPRC 8-3 |  |  | 
| 4 | NAIT 3-9 |  |  |  |  | 
 
 
Gold - Lakeland  
Silver - GPRC  
Bronze - Red Deer