Updated June 15, 2023 - a.w.  *Based on Regular Season Records
 
CAREER SAVE LEADERS - Women's Hockey
 
  ATHLETE TEAM SEASONS GAMES MP GA SO SAVES
1 Sandy Heim GMU 2015-19 (4) 69 4184 99 11 1558
2 Kristen Sugiyama NAIT ⁄ MacEwan 04-07 ⁄ 07-09 (5) 64 3762 182 2 1468
3 Tracie Kikuchi  OC ⁄ RDC 2015-16 ⁄ 2016-18 (3) 54 3059 98 8 1369
4 Kaitlyn Slator NAIT 2018-20, 2021-23 (4) 60 3631 96 9 1308
5 Jill Diachuk NAIT 2010-15 (5) 65 3502 106 12 1302
6 Morgan Glover GMU 2011-16 (5) 56 3209 108 9 1277
7 Tehnille Gard SAIT ⁄ NAIT 2010-12 ⁄ 2014-16 (4) 48 2736 81 4 1256
8 Camille Trautman RDC 2011-14 (3) 45 2667 77 10 1083
9 Natalie Gertsmar MRC ⁄ U of C ⁄ SAIT 03-05 ⁄05-06 ⁄06-08 (5) 67 3817 154 8 1056
10 Laticia Castillo SAIT 2013-14 (3) 42 2389 85 8 1043
11 Lexi Bruce OC 2018-20 (2) 35 2026 98 2 943
12 Kendall Kilgour MRU 2009-12 (3) 44 2575 66 7 930
13 Katie Urness U of C 05-08 (3) 35 2037 95 3 851
14 Chelsea Lowe SAIT 2010-13 (3) 34 1885 99 2 838
15 Logan Frison RDC 03-07 (4) 54 3183 113 7 811
16 Amanda Squire MRC 05-08 (3) 42 2255 77 4 733
17 Kendra Lakeman RDC 2009-11 (2) 28 1622 81 1 687
18 Brenna McNulty GMU 2012-15 (3) 30 1659 74 0 680
19 Nikki Grandinetti OC 2015-17 (2) 27 1348 94 0 639
20 Leanne Pfilger MRU 2008-11 (3) 31 1703 60 5 634
21 Meghan Witt NAIT 2009-11 (2) 28 1538 47 7 629
22 Alycia Monahan NAIT ⁄ MacEwan 07-08 ⁄ 08-09 (2) 20 1164 53 1 565
23 Jaydlin Spooner OC 2017-18 (1) 19 1137 55 1 558
24 Natalie Bender GMU 2017-20 (3) 28 1639 31 11 542
25 Trina Hamm MacEwan 01-03 (2)** 38 2272 83 5 535
26 Blythe Kirchner (Wurm) MacEwan 03-06 (3)** 28 1660 73 4 511
27 Catalina Hartland OC 2016-18 (2) 20 968 61 0 467
28 Kanesa Shwetz MacEwan 06-08 (2) 21 1279 47 2 435
29 Victoria Eilers OC 2018-20 (2) 16 885 45 1 417
30 Tannis Duffy GMU 2010-13 (4) 15 902 29 4 393
31 Jen West RDC 2015-17 (2) 19 1044 28 4 390
32 Moriah Andrews RDC 2013-15 (2) 19 1162 40 2 341
33 Cheyenne Eagle SAIT 2014-15 (1) 13 753 30 1 329
34 Hannah Brock SAIT 2012-14 (2) 11 591 32 0 326
35 Danielle Bless MacEwan 03-05 (2)** 25 1372 58 4 314
36 Kierra Minto SAIT 05-07 (2) 14 848 31 2 311
37 Lyndsay Baird SAIT ⁄ MRC 01-02 ⁄ 02-03 (2)** 28 1662 91 1 290
 
*Saves only recorded during 01-02 until officially introduced in 2005-2006.
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4724 of 4749)

This page is created with TreePad