MACEWAN GRIFFINS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Stephen Harkins 39 34 0.87 6 0.15 19 0.49 16 0.41
Steven Keating 45 62 1.38 5 0.11 10 0.22 78 1.73
Lee Iverson 7 0 0.00 0 0.00 0 0.00 0 0.00
Andrew Schmaus 71 0 0.00 0 0.00 0 0.00 185 2.61
Bennett Holgate 2 0 0.00 0 0.00 1 0.50 1 0.50
Mark Kennedy 21 0 0.00 0 0.00 0 0.00 16 0.76
Trey Lidbury 46 67 1.46 14 0.30 12 0.26 69 1.50
Keenan Forstey 11 7 0.64 2 0.18 1 0.09 12 1.09
Jeffrey Kennedy 1 0 0.00 0 0.00 0 0.00 1 1.00
Matthew Abaya 44 38 0.86 7 0.16 22 0.50 15 0.34
Matthew Mohler 73 34 0.47 10 0.14 15 0.21 112 1.53
Paul Kuhse 1 0 0.00 0 0.00 0 0.00 0 0.00
Brennan Murray 1 1 1.00 0 0.00 1 1.00 0 0.00
Jeffrey Robbins 35 35 1.00 3 0.09 3 0.09 40 1.14
Tyler Lundgren 73 121 1.66 4 0.05 35 0.48 33 0.45
Sean Peister 46 70 1.52 4 0.09 20 0.43 63 1.37
Matt Harris 74 342 4.62 31 0.42 18 0.24 95 1.28
TOTALS 74 811 10.96 86 1.16 157 2.12 736 9.95
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Stephen Harkins 17 14 0.82 1 0.06 8 0.47 5 0.29
Steven Keating 2 0 0.00 0 0.00 0 0.00 0 0.00
Lee Iverson 5 0 0.00 0 0.00 0 0.00 1 0.20
Andrew Schmaus 17 0 0.00 0 0.00 0 0.00 32 1.88
Trey Lidbury 15 22 1.47 1 0.07 3 0.20 9 0.60
Matthew Mohler 17 8 0.47 8 0.47 3 0.18 31 1.82
Paul Kuhse 1 0 0.00 0 0.00 0 0.00 0 0.00
Jeffrey Robbins 4 2 0.50 3 0.75 1 0.25 8 2.00
Tyler Lundgren 17 21 1.24 2 0.12 10 0.59 2 0.12
Sean Peister 17 32 1.88 1 0.06 5 0.29 13 0.76
Matt Harris 17 62 3.65 6 0.35 11 0.65 19 1.12
TOTALS 17 161 9.47 22 1.29 36.5 2.15 120 7.06
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3595 of 4749)

This page is created with TreePad