Team | Games | Wins | Losses | Ties | Points | GF | GA |
NAIT | 10 | 8 | 2 | 0 | 24 | 35 | 16 |
Keyano College | 10 | 6 | 3 | 1 | 19 | 28 | 20 |
Lakeland College | 10 | 5 | 5 | 0 | 15 | 32 | 25 |
Northwestern Polytechnic | 10 | 3 | 5 | 2 | 11 | 22 | 32 |
The King's University | 10 | 3 | 6 | 1 | 10 | 21 | 31 |
Portage College | 10 | 3 | 7 | 0 | 9 | 19 | 33 |
Team | Games | Wins | Losses | Ties | Points | GF | GA |
Medicine Hat College | 10 | 6 | 1 | 3 | 21 | 59 | 33 |
Red Deer Polytechnic | 10 | 6 | 3 | 1 | 19 | 43 | 26 |
Olds College | 10 | 4 | 1 | 5 | 17 | 45 | 36 |
Ambrose University | 10 | 5 | 4 | 1 | 16 | 50 | 54 |
SAIT Polytechnic | 10 | 1 | 7 | 2 | 5 | 37 | 59 |
Lethbridge Polytechnic | 10 | 1 | 7 | 2 | 5 | 39 | 65 |
ACAC MEN'S FUTSAL CHAMPIONSHIP
Hosted by Lakeland College
March 7 - 9, 2025
March 7, 2025 | March 8, 2025 | March 9, 2025 |
RDP 2 - NAIT 2 MHC 4 - KC 0 LAKE 3 - RDP 1 KC 4 - OC 2 |
NAIT 7 - LAKE 5 OC 4 - MHC 4 RDP 8 - KC 1 LAKE 3 - OC 2 |
NAIT 5 - RDP 2 MHC 5 - LAKE 1 RDP 4 - LAKE 3 (OT) MHC 4 - NAIT 2 |
Medicine Hat College are ACAC Men's Futsal Champions Gold: Medicine Hat College Silver: NAIT Bronze: Red Deer Polytechnic |