AMBROSE LIONS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Stephen Boughton 19 4 23 0.217 1 7 0.143 7 9 0.778 0 8 8 13 22 0 7 18 0.9
5 Mat Robinson 3 1 4 0.250 0 1 0.000 0 0 0.000 0 0 0 1 0 0 0 2 0.7
6 Israel Reyes 20 38 104 0.404 4 15 0.267 24 36 0.667 23 30 53 28 22 0 12 112 5.6
7 Nick Savoie 5 0 1 0.000 0 1 0.000 1 2 0.500 0 0 0 1 1 0 1 1 0.2
8 Kyler Shula 21 136 467 0.390 46 124 0.371 115 143 0.804 20 65 85 114 71 1 45 525 25.0
9 Carl Bantaya 12 4 30 0.233 3 15 0.200 2 4 0.500 3 4 7 8 7 1 5 19 1.6
10 Connor Chau 19 11 39 0.282 0 5 0.000 5 12 0.417 12 8 20 13 16 0 6 27 1.4
11 Luke Johnson 21 8 49 0.327 8 24 0.333 14 26 0.538 3 9 12 8 16 0 7 54 2.6
13 Dyson Surmik 21 107 286 0.399 7 32 0.219 72 121 0.595 35 44 79 28 44 2 40 307 14.6
14 Chad Kelloway 20 19 145 0.379 36 95 0.379 5 8 0.625 11 39 50 16 23 5 17 151 7.5
15 Adam Conlin 8 1 4 0.250 0 0 0.000 2 4 0.500 1 4 5 0 1 0 1 4 0.5
21 Max Viitala 21 113 310 0.458 29 89 0.326 54 64 0.844 39 130 169 37 35 8 27 367 17.5
22 Evan Anderson 21 5 23 0.261 1 1 1.000 6 12 0.500 19 29 48 4 8 1 3 19 0.9
23 Blake Seebach 20 56 152 0.375 1 11 0.091 23 43 0.535 69 106 175 22 31 7 12 138 6.9
  TEAM                     6 184 190   8        
  TOTAL 21 504 1638 0.391 136 420 0.324 330 484 0.682 241 660 901 293 305 25 201 1746 83.1
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1445 of 4749)

This page is created with TreePad