MOUNT ROYAL COUGARS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Jay Blankenau 89 36 0.40 19 0.21 13 0.15 124 1.39
Joel Colter 44 30 0.68 6 0.14 14 0.32 23 0.52
Jason Derocco 80 160 2.00 20 0.25 22 0.28 91 1.14
Patrick Gourlay 41 55 1.34 4 0.10 11 0.27 25 0.61
Mike Hawkins 24 0 0.00 2 0.08 4 0.17 9 0.38
Patrick Lenaour 54 79 1.46 7 0.13 18 0.33 24 0.44
Cam Main 14 29 2.07 3 0.21 5 0.36 2 0.14
Allen Meek 76 271 3.57 20 0.26 17 0.22 90 1.18
Trevor Nederhoed 19 15 0.79 2 0.11 2 0.11 14 0.74
Levi Nutma 53 88 1.66 12 0.23 9 0.17 58 1.09
Tom Porta 78 1 0.01 0 0.00 0 0.00 146 1.87
Jace Richards 25 1 0.04 0 0.00 0 0.00 12 0.48
Marcus Stuivenberg 2 0 0.00 0 0.00 0 0.00 0 0.00
Andrew Visser 64 125 1.95 9 0.14 8 0.12 65 1.02
Chris Webb 83 124 1.49 7 0.08 34 0.41 33 0.40
Totals: 90 1014 11.27 111 1.23 157 1.74 716 7.96
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Jay Blankenau 9 1 0.11 3 0.33 1 0.11 19 2.11
Jason Derocco 9 30 3.33 2 0.22 1 0.11 14 1.56
Patrick Gourlay 2 1 0.50 0 0.00 0 0.00 0 0.00
Mike Hawkins 4 0 0.00 0 0.00 0 0.00 0 0.00
Patrick Lenaour 9 20 2.22 4 0.44 1 0.11 9 1.00
Allen Meek 9 31 3.44 4 0.44 1 0.11 9 1.00
Trevor Nederhoed 1 0 0.00 0 0.00 0 0.00 0 0.00
Levi Nutma 9 19 2.11 5 0.56 1 0.11 7 0.78
Tom Porta 9 0 0.00 0 0.00 0 0.00 18 2.00
Andrew Visser 3 2 0.67 0 0.00 0 0.00 3 1.00
Chris Webb 9 18 2.00 2 0.22 2 0.22 7 0.78
Totals: 9 122 13.56 20 2.22 7 0.78 86 9.56
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3672 of 4749)

This page is created with TreePad