Mount Royal Cougars
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
T.Gedlaman 16 16 263 16.4 73 25 34.2 158 79 50.0 57 33 57.9
T.McVicor 16 16 235 14.7 88 29 33.0 96 42 43.8 77 64 83.1
B.White 16 16 199 12.4 16 6 37.5 137 63 46.0 68 55 80.9
A.Weis 16 16 181 11.3 0 0 0.0 135 72 53.3 59 37 62.7
B.Laycock 16 16 117 7.3 1 0 0.0 94 46 48.9 42 25 59.5
J.Haycock 14 14 99 7.1 0 0 0.0 80 39 48.8 33 21 63.6
C.Anderson 16 16 97 6.1 2 0 0.0 71 40 56.3 23 17 73.9
T.Korella 16 16 95 5.9 29 8 27.6 64 28 43.8 25 15 60.0
C.Spence 14 12 43 3.6 12 4 33.3 28 11 39.3 13 9 69.2
C.Beaton 14 7 41 5.9 0 0 0.0 34 16 47.1 15 9 60.0
M.Watts 12 7 27 3.9 1 0 0.0 24 11 45.8 6 5 83.3
R.Scott 13 5 13 2.6 2 0 0.0 8 4 50.0 10 5 50.0
C.Bruno 2 2 8 4.0 5 1 20.0 3 1 33.3 6 3 50.0
R.Revoal 2 1 2 2.0 0 0 0.0 1 1 100.0 0 0 0.0
C.Nichol 7 2 0 0.0 2 0 0.0 2 0 0.0 0 0 0.0
R.Skierka 2 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0
Totals 16 16 1421 88.8 231 73 31.6 936 452 48.3 434 297 68.4
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1738 of 4749)

This page is created with TreePad