LAKELAND RUSTLERS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Sophie Desranleau 9 9 1.00 2 0.22 1 0.11 16 1.78
Erika Lustig 61 146 2.39 21 0.34 6 0.10 156 2.56
Laura Popplestone 59 2 0.03 0 0.00 0 0.00 243 4.12
Stephanie Penner 53 89 1.68 23 0.43 21 0.40 39 0.74
Erin McGladdery 52 133 2.56 16 0.31 11 0.21 130 2.50
Desiree Gatin 30 34 1.13 4 0.13 10 0.33 17 0.57
Tina Frose 15 19 1.27 2 0.13 2 0.13 12 0.80
Erin MacDonald 31 1 0.03 4 0.13 0 0.00 16 0.52
Courtney Fielding 68 28 0.41 29 0.43 9 0.13 154 2.26
Kennedy Antoniuk 17 15 0.88 1 0.06 1 0.06 30 1.76
Jessica Carlyon 33 40 1.21 7 0.21 7 0.21 31 0.94
Peggy Sommerfeld 59 121 2.05 17 0.29 22 0.37 38 0.64
Ashley Lange 65 188 2.89 5 0.08 34 0.52 146 2.25
Michelle Laing 18 12 0.67 1 0.06 18 1.00 3 0.17
TOTALS 70 837 11.96 132 1.89 141 2.01 1032 14.74
 
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Erika Lustig 14 29 2.07 3 0.21 1 0.07 44 3.14
Laura Popplestone 14 0 0.00 0 0.00 0 0.00 65 4.64
Stephanie Penner 14 23 1.64 1 0.07 12 0.86 13 0.93
Erin McGladdery 14 39 2.79 5 0.36 1 0.07 31 2.21
Desiree Gatin 1 0 0.00 0 0.00 0 0.00 0 0.00
Tina Frose 5 0 0.00 0 0.00 0 0.00 2 0.40
Erin MacDonald 1 0 0.00 0 0.00 0 0.00 0 0.00
Courtney Fielding 14 5 0.36 3 0.21 4 0.29 38 2.71
Jessica Carlyon 10 1 0.10 0 0.00 0 0.00 8 0.80
Peggy Sommerfeld 14 28 2.00 3 0.21 8 0.57 13 0.93
Ashley Lange 14 44 3.14 0 0.00 8 0.57 31 2.21
TOTALS 14 169 12.07 15 1.07 34 2.43 245 17.50
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4039 of 4749)

This page is created with TreePad